
| Gender Rank | Bib Number | Name | Race Time |
|---|---|---|---|
| 1 | 5068 | ESTRERA JESS | 00:15:22,76 |
| 2 | 5040 | CLAVA GERALD | 00:15:43,92 |
| 3 | 5010 | AMANDURON AJ WYNE | 00:16:15,16 |
| 4 | 5093 | LABRADOR IVAN JAMES | 00:18:00,39 |
| 5 | 5067 | ESPINA CLIFFTON WEBB | 00:18:02,21 |
| 6 | 5126 | MEDALLE MARITES | 00:19:06,84 |
| 7 | 5004 | ACERO KRISTINE | 00:20:23,56 |
| 8 | 5172 | SIBI RALPH LAWRENCE | 00:21:25,44 |
| 9 | 5183 | TAN PAMELA MARIA | 00:22:21,86 |
| 10 | 5119 | MANTILLA NIELL IVANN | 00:23:35,63 |
| 11 | 5110 | LUBANG LEIZL | 00:24:10,33 |
| 12 | 5160 | SALAZAR ZACCH SIGMUND | 00:24:15,10 |
| 13 | 5099 | LELIS RIED ANDRIE | 00:24:25,14 |
| 14 | 5036 | CARIN IAN JADE | 00:24:29,98 |
| 15 | 5008 | ALIMAN RAIMISAN | 00:24:45,01 |
| 16 | 5009 | ALVAR JOHN CEDRICK | 00:26:34,46 |
| 17 | 5231 | MEJIA RYAN | 00:27:03,77 |
| 18 | 5228 | DE LA CRUZ LANZ BENEDICT | 00:28:38,05 |
| 19 | 5087 | INONCILLO FRANCIS JUHANNE S. | 00:29:18,39 |
| 20 | 5144 | ORAIS JAIRUS DAVE | 00:30:07,63 |
| 21 | 5072 | GAMAYOT II EDGARDO | 00:31:31,93 |
| 22 | 5057 | DORIAS DANIEL LUKE | 00:31:42,81 |
| 23 | 5011 | AMBALONG EDRIAN JADE | 00:32:41,15 |
| 24 | 5164 | SEMEROS DARWIN | 00:32:45,30 |
| 25 | 5123 | MARQUEZ LEE | 00:34:30,96 |
| 26 | 5173 | SIMPRON JR ROLANDO | 00:34:41,27 |
| 27 | 5024 | BANTUG JUMAR | 00:34:47,30 |
| 28 | 5121 | MARAON GIAN LUKE | 00:35:10,68 |
| 29 | 5082 | GERALDO MIGUEL | 00:36:03,31 |
| 30 | 5109 | LORA JOHN DOMAR | 00:36:20,64 |
| 31 | 5152 | PEREZ JOHN PAUL | 00:36:34,91 |
| 32 | 5053 | DESTRIZA JADE | 00:36:52,50 |
| 33 | 5226 | CABALLES RONALD EARL | 00:37:06,16 |
| 34 | 5150 | PALOMA ZEUS XERXES | 00:37:25,43 |
| 35 | 5115 | MAGDULA DARYL | 00:37:59,71 |
| 36 | 5212 | CIPRIANO JERICK | 00:39:04,43 |
| 37 | 5234 | KIMPAN WYATT LAURENCE | 00:39:08,62 |
| 38 | 5089 | JUMAMOY APOLONIO JR | 00:39:25,41 |
| 39 | 5205 | PACA ANGELITO JR. T. | 00:39:27,00 |
| 40 | 5084 | GOMEZ JONARD | 00:40:02,47 |
| 41 | 5059 | DORIAS DOMINIC LOUIS | 00:40:17,63 |
| 42 | 5006 | AGUELO JELBERT | 00:40:32,53 |
| 43 | 5029 | CALAPRE KEVIN | 00:40:33,18 |
| 44 | 5199 | DUARTE BENJAMIN | 00:40:41,03 |
| 45 | 5200 | DUARTE KIAN | 00:40:46,85 |
| 46 | 5163 | SATURINAS JOEL | 00:42:29,85 |
| 47 | 5021 | BALAGBIS MICHAEL ANGELO | 00:42:42,63 |
| 48 | 5233 | DE VERA JOHN VINCENT | 00:42:48,88 |
| 49 | 5201 | CRUZANTE NESTOR JR | 00:42:58,54 |
| 50 | 5091 | JUNIO MARK ANTHONY | 00:43:08,66 |
| 51 | 5085 | IBALLA KIM ROY | 00:43:35,37 |
| 52 | 5032 | CANO KARL | 00:43:52,01 |
| 53 | 5013 | ANGOS NILO | 00:44:02,45 |
| 54 | 5096 | LAROA JOJO | 00:45:10,86 |
| 55 | 5192 | VILBAR MARVIN | 00:45:24,86 |
| 56 | 5211 | ALBAN ROWEL | 00:46:02,31 |
| 57 | 5047 | DALIMOOS RADS JERDIN | 00:46:21,59 |
| 58 | 5166 | SERATA ESTEBAN | 00:46:34,54 |
| 59 | 5215 | CARBONILLA NOEL | 00:47:12,39 |
| 60 | 5034 | CAPAO PETE | 00:49:48,71 |
| 61 | 5043 | CUICO KEVENN | 00:50:02,09 |
| 62 | 5106 | LINAO SANDY | 00:50:16,15 |
| 63 | 5071 | GADO BETHANY | 00:50:30,53 |
| 64 | 5069 | FABULAR JUNEGIL | 00:50:41,92 |
| 65 | 5117 | MANINGO STEPHEN IANNE MARK | 00:51:00,68 |
| 66 | 5218 | MALBAS LOUIE FRANKLIN | 00:51:43,23 |
| 67 | 5018 | AUSA RANDOLPH | 00:51:57,16 |
| 68 | 5182 | TAN NELSON | 00:52:48,37 |
| 69 | 5058 | DORIAS DINDO | 00:52:58,02 |
| 70 | 5167 | SERDAN RANIEL | 00:53:02,85 |
| 71 | 5179 | SUMAYLO MARK DARREL | 00:53:11,09 |
| 72 | 5066 | ESCORO JOVINN | 00:53:12,97 |
| 73 | 5078 | GAYO GAVYNN | 00:53:38,94 |
| 74 | 5077 | GAYO CERELITO | 00:53:47,20 |
| 75 | 5138 | NANTES MICHAEL JARRE JAY | 00:56:23,72 |
| Gender Rank | Bib Number | Name | Race Time |
|---|---|---|---|
| 1 | 5180 | TACUMBA SAMANTHA | 00:22:43,20 |
| 2 | 5146 | PACALDO GEORGETTE | 00:23:48,20 |
| 3 | 5149 | PALOMA BLESS MONETTE | 00:26:47,81 |
| 4 | 5147 | PADILLA RHONA JANE | 00:27:52,83 |
| 5 | 5137 | NANTES LILIBETH | 00:31:35,68 |
| 6 | 5033 | CANOY JANICE | 00:32:03,97 |
| 7 | 5083 | GITANES KIMBERLY | 00:32:12,05 |
| 8 | 5116 | MAGPATOC RHIAN | 00:32:15,18 |
| 9 | 5204 | YANGSON MYREAL | 00:32:55,88 |
| 10 | 5175 | SORISO ALEXA | 00:34:11,39 |
| 11 | 5086 | IBAÑEZ ANDREA MITCH | 00:34:14,33 |
| 12 | 5158 | SAAVEDRA ALTHEA XENNIA | 00:34:30,02 |
| 13 | 5031 | CANNING CIARA MARIE | 00:34:35,24 |
| 14 | 5098 | LELIS RECHILL | 00:34:50,29 |
| 15 | 5196 | YANGYANG MONICA MARIE | 00:35:12,73 |
| 16 | 5140 | NELSON MAYLINDA | 00:35:38,77 |
| 17 | 5191 | VELASQUEZ EMARLYN | 00:35:39,17 |
| 18 | 5037 | CARIN MEGHAN | 00:36:12,94 |
| 19 | 5038 | CATIGAN MARY ANN | 00:36:23,39 |
| 20 | 5101 | LICAY RODELYN | 00:36:34,36 |
| 21 | 5054 | DIAZ RICA JOYCE | 00:36:36,61 |
| 22 | 5219 | DAYOLA ELMA | 00:37:49,96 |
| 23 | 5114 | MACASUHOT ELSA | 00:37:52,06 |
| 24 | 5178 | SUMAYA MARIA GISELLE | 00:38:10,22 |
| 25 | 5133 | MOQUEIS LORETA | 00:38:11,68 |
| 26 | 5143 | OCTOBRE CRESHA MITZ | 00:38:14,07 |
| 27 | 5187 | TIEMPO LOUELLA CHRYL | 00:38:42,19 |
| 28 | 5001 | ABREA FEBE | 00:38:45,77 |
| 29 | 5017 | AUSA IVY | 00:38:51,66 |
| 30 | 5194 | VILLAFLOR DANNIE LYN | 00:39:09,25 |
| 31 | 5064 | EBRO FRANCES | 00:39:09,84 |
| 32 | 5088 | JUMAMOY RIZA JUNE | 00:39:24,63 |
| 33 | 5188 | TRAJANO DONNA GRACE | 00:39:43,52 |
| 34 | 5005 | AGRAVANTE NICOLLE | 00:39:52,91 |
| 35 | 5015 | ARGUELLES JERALYN | 00:39:54,38 |
| 36 | 5025 | BANTUG MICHELLE | 00:40:02,45 |
| 37 | 5197 | YARSO JENNIFER | 00:40:21,04 |
| 38 | 5122 | MARAON MARY ANN | 00:40:25,58 |
| 39 | 5080 | GELSANO IRMENGARD JULIE | 00:40:26,03 |
| 40 | 5171 | SERITO ROSE VIA MAGICA | 00:40:45,27 |
| 41 | 5142 | OCTOBRE ANDRHEA MAE | 00:40:50,48 |
| 42 | 5097 | LAYO JESSA MAE | 00:41:19,01 |
| 43 | 5134 | MORALITA ELIZABETH | 00:41:29,98 |
| 44 | 5041 | CORPORAL CHONALYN | 00:41:34,96 |
| 45 | 5238 | CASEPE SONIA | 00:41:41,83 |
| 46 | 5131 | MONTEDERAMOS KIMBERLY | 00:41:41,86 |
| 47 | 5139 | NAVARROSA HONEY GRACE | 00:41:44,72 |
| 48 | 5051 | DAYOLA ELJEAN MAE | 00:41:51,11 |
| 49 | 5049 | DAMPOG SARAH | 00:42:08,53 |
| 50 | 5118 | MANLIMOS GNA LU NICOLAI | 00:42:10,68 |
| 51 | 5203 | TIU AILEEN | 00:42:18,48 |
| 52 | 5162 | SATURINAS ANGELIE | 00:42:24,71 |
| 53 | 5145 | ORAIS REENA ROSE | 00:42:26,00 |
| 54 | 5177 | SUMABAT APRIL | 00:42:45,65 |
| 55 | 5107 | LLEVARES CLAIRE | 00:42:50,99 |
| 56 | 5028 | CADAVOS MARICOR | 00:43:07,47 |
| 57 | 5050 | DAYOLA CARMELITA | 00:43:24,80 |
| 58 | 5048 | DAMPOG JESSA MAE | 00:44:07,08 |
| 59 | 5130 | MODESTO CHARRY | 00:44:27,41 |
| 60 | 5148 | PALIMA CATHERINE | 00:44:28,16 |
| 61 | 5112 | MABITAD CRISTINA | 00:44:28,73 |
| 62 | 5213 | ORAIS GRACE | 00:44:29,35 |
| 63 | 5113 | MABITAD KHLOE | 00:44:29,63 |
| 64 | 5202 | ORAIS ZHAMANTHA | 00:45:06,23 |
| 65 | 5153 | PIGAR MARJORIE | 00:45:18,26 |
| 66 | 5102 | LICAY THEA ROMIEL | 00:45:39,03 |
| 67 | 5030 | CANALES ANGELICA | 00:46:03,06 |
| 68 | 5193 | VILLACORTE MA ELENA | 00:46:11,80 |
| 69 | 5210 | RESOS MECHEL | 00:46:12,77 |
| 70 | 5073 | GARIN LIEZEL | 00:46:23,90 |
| 71 | 5165 | SERATA VANESSA | 00:46:27,04 |
| 72 | 5198 | YEPES RONIE | 00:46:40,43 |
| 73 | 5151 | PELEGRO ROSIE | 00:46:58,01 |
| 74 | 5186 | TERANTE CHERYLL | 00:47:05,24 |
| 75 | 5003 | ABUSCA RHEA | 00:47:09,29 |
| 76 | 5206 | BALDOMAR FRECILA | 00:47:19,46 |
| 77 | 5222 | SEGUN SANDRINE | 00:47:39,37 |
| 78 | 5127 | MEGRASO RACHEL | 00:47:55,61 |
| 79 | 5046 | CUYNO SHARA MAE | 00:47:55,93 |
| 80 | 5120 | MAPE CHERRYLO | 00:47:58,17 |
| 81 | 5214 | FERNANDEZ CAROLYN | 00:48:00,04 |
| 82 | 5189 | VALDEZ CATHERINE | 00:48:02,71 |
| 83 | 5230 | MEKING KHRISTINE | 00:48:14,15 |
| 84 | 5016 | AUMAN EDEN MAY | 00:48:27,30 |
| 85 | 5236 | BONGOC RHEENA ANN CHESKA | 00:48:30,08 |
| 86 | 5237 | GULTIANO ALMA | 00:48:32,17 |
| 87 | 5235 | MENRIBE MARIA NIKKI | 00:48:36,03 |
| 88 | 5229 | GONZALES DESIL | 00:48:49,49 |
| 89 | 5225 | TANQUESON SHIELA | 00:48:49,83 |
| 90 | 5065 | ERALINO IARAH | 00:48:56,00 |
| 91 | 5141 | NIDOY RUBY GRACE | 00:48:57,03 |
| 92 | 5176 | STA AGATA ANALIE | 00:49:01,76 |
| 93 | 5161 | SALUBRE LYKA | 00:49:05,79 |
| 94 | 5103 | LIM JHULLIANE | 00:49:46,65 |
| 95 | 5061 | DORON JEANALYN | 00:49:59,67 |
| 96 | 5044 | CUICO RUDILEEN THREASYL | 00:50:08,38 |
| 97 | 5132 | MONTEDERAMOS ROSHEL JEAN | 00:50:08,54 |
| 98 | 5105 | LINAO MELANIE ANN | 00:50:10,21 |
| 99 | 5002 | ABUSCA MARIEL | 00:50:13,85 |
| 100 | 5026 | BAROLA KRISTINE ANNA | 00:50:15,31 |
| 101 | 5100 | LEONOR LUVABEL | 00:50:15,42 |
| 102 | 5111 | LUCINO MYLENN | 00:50:16,00 |
| 103 | 5174 | SOLONIA ANGELA KRISTIA | 00:50:28,12 |
| 104 | 5007 | ALATRACA KRIZEL | 00:50:32,11 |
| 105 | 5023 | BALANE RENDELL ANN | 00:50:35,31 |
| 106 | 5070 | FABULAR LELIBETH | 00:50:41,58 |
| 107 | 5012 | ANDUYO ZENAIDA | 00:50:52,88 |
| 108 | 5019 | AVES ELVIRA | 00:50:56,31 |
| 109 | 5022 | BALANE ALTHEA | 00:51:12,65 |
| 110 | 5081 | GERALDO ADELLE | 00:51:29,53 |
| 111 | 5092 | KANGLEON KRISTINE JOY | 00:51:48,52 |
| 112 | 5129 | MERCADO ROSA EMILIA | 00:51:50,38 |
| 113 | 5075 | GAVIOLA JONAH | 00:51:51,52 |
| 114 | 5169 | SERDAN RANIELLA CYANICE | 00:51:53,63 |
| 115 | 5074 | GASAL ROMELITA | 00:51:57,58 |
| 116 | 5020 | BAGAY GEIA MAE | 00:52:02,86 |
| 117 | 5135 | MUNDALA CHRISTINE | 00:52:15,81 |
| 118 | 5154 | POGOY FLORENCE | 00:52:22,14 |
| 119 | 5184 | TELEN LORAINE | 00:52:23,22 |
| 120 | 5056 | DIOLA ROSE MARIE | 00:52:23,64 |
| 121 | 5128 | MERCADO AYIESHA | 00:52:24,83 |
| 122 | 5060 | DORIAS LAILA | 00:52:49,17 |
| 123 | 5168 | SERDAN CYRIL | 00:53:02,80 |
| 124 | 5227 | LUNDAY CATHERINE | 00:53:07,46 |
| 125 | 5220 | KUIZON JESSAN | 00:53:14,43 |
| 126 | 5221 | HAMOY PRINCESS DIANE | 00:53:27,99 |
| 127 | 5079 | GAYO JENNEFER | 00:53:54,75 |
| 128 | 5159 | SALAZAR ME-ANN | 00:54:20,42 |
| 129 | 5124 | MAUREAL GRACE | 00:54:22,62 |
| 130 | 5156 | RANESES ELVIE | 00:54:23,48 |
| 131 | 5170 | SERITO ROSE ANN ELIZABETH | 00:54:30,39 |
| 132 | 5108 | LOPEZ MARIBEL | 00:54:33,58 |
| 133 | 5208 | GARLET DONESSA | 00:54:46,38 |
| 134 | 5209 | MENDOZA MADONA | 00:54:48,93 |
| 135 | 5195 | VILLANUEVA MARY ANTHONATA | 00:55:26,84 |
| 136 | 5045 | CUTANDA CRISHANN | 00:55:29,25 |
| 137 | 5207 | FLORES ANGELA MICAH | 00:55:36,87 |
| 138 | 5104 | LIM LIRLY | 00:55:37,66 |
| 139 | 5062 | DUARTE ARLENE | 00:55:40,44 |
| 140 | 5055 | DIEZ FYUNAH | 00:55:43,14 |
| 141 | 5125 | MAYOT DIVINA | 00:56:01,14 |
| 142 | 5076 | GAVIOLA MURIEL | 00:56:04,74 |
| 143 | 5224 | BERNALES KARYLE | 00:56:23,74 |
| 144 | 5136 | NANTES FRANCINA JURIS | 00:56:24,38 |
| 145 | 5042 | CRENCIA ANALOU | 00:56:41,64 |
| 146 | 5217 | SOLIVA AIDA JUNE | 01:10:03,52 |
| 147 | 5094 | LAGO JONAROSS | 01:10:21,39 |
| Gender Rank | Bib Number | Name | Race Time |
|---|---|---|---|
| 1 | 15027 | BAGTASUS DANLOYD | 00:58:35,56 |
| 2 | 15152 | MAUCESA JOHN BRIGS | 01:02:01,09 |
| 3 | 15286 | JUNDIS JOHN GABRIEL | 01:02:37,16 |
| 4 | 15215 | SINANGOTE JR CHRISTOPHER | 01:05:08,88 |
| 5 | 15050 | CALACAT CHRISTIAN | 01:13:02,39 |
| 6 | 15171 | PAL EARNEST DEE | 01:15:21,77 |
| 7 | 15113 | IMPUESTO JOSHUA | 01:18:37,72 |
| 8 | 15128 | LAROA ROMAR | 01:25:12,75 |
| 9 | 15214 | SIMPRON RANY | 01:26:38,45 |
| 10 | 15129 | LAYOLA RHELAND | 01:27:14,91 |
| 11 | 15133 | LELIS REY | 01:29:20,56 |
| 12 | 15038 | BISMARK ZIAN KHIPER | 01:30:57,59 |
| 13 | 15260 | BADA JIETER | 01:34:28,14 |
| 14 | 15024 | BACALSO JOLMAR | 01:37:04,57 |
| 15 | 15268 | LANGUB JAMES PETE | 01:37:07,26 |
| 16 | 15213 | SIEGA SHAWN KONSTANZ | 01:37:15,25 |
| 17 | 15005 | ACABO EDISON | 01:37:17,02 |
| 18 | 15091 | FERNANDEZ YHALERAE EUSTACE | 01:37:39,47 |
| 19 | 15066 | COSMIANO LLOYD | 01:39:07,69 |
| 20 | 15048 | CABALDE JERIC | 01:39:22,90 |
| 21 | 15057 | CAVITE JUNE ALBERT | 01:40:35,34 |
| 22 | 15062 | CONOR JOHN RAY | 01:41:54,02 |
| 23 | 15105 | GOPO EMERSON LEMUEL | 01:42:17,27 |
| 24 | 15180 | RANES ARMAN | 01:43:25,49 |
| 25 | 15072 | DANCES CLYDE | 01:44:35,01 |
| 26 | 15120 | JORTA KHEM | 01:44:38,71 |
| 27 | 15071 | DAMPOG JEREME | 01:45:29,62 |
| 28 | 15245 | GUSTON SHERWIN | 01:46:27,89 |
| 29 | 15247 | CARSULA JOHN PAUL | 01:46:31,51 |
| 30 | 15130 | LEDAMO KEVIN PAUL | 01:46:35,68 |
| 31 | 15061 | COMPRA RAMER | 01:46:36,26 |
| 32 | 15046 | BUTAD EUGENE | 01:46:52,03 |
| 33 | 15270 | PALEN KIMS | 01:49:41,28 |
| 34 | 15017 | AMERICA RASYL WILFRED | 01:49:44,62 |
| 35 | 15167 | OBLIGADO ARVIN | 01:49:48,71 |
| 36 | 15165 | NAYRE FRANCIS | 01:50:29,74 |
| 37 | 15136 | LOPEZ DAVE | 01:50:32,25 |
| 38 | 15199 | SANCHA JOHN CHRIS | 01:53:24,46 |
| 39 | 15261 | GONZALES STANLEY | 01:54:18,64 |
| 40 | 15103 | GONTINIAS REYNAN JADE | 01:54:19,35 |
| 41 | 15080 | DESTORA GAMALIEL | 01:54:21,09 |
| 42 | 15142 | MALABAD DARIUS ADRIAN | 01:55:30,48 |
| 43 | 15184 | RED PETER JASONNI | 01:55:31,62 |
| 44 | 15065 | CORTEZ ZAIRE LEMUELL | 01:55:53,57 |
| 45 | 15248 | CORNEL ABIEL | 01:57:07,28 |
| 46 | 15198 | SALILIN JR DONATO | 01:57:21,48 |
| 47 | 15191 | RUBIO CRIS NIÑO | 01:57:50,31 |
| 48 | 15100 | GASAL HUGO RAEL | 01:58:44,57 |
| 49 | 15151 | MATURAN CHRISTIAN JELOU | 01:59:21,59 |
| 50 | 15122 | KIONISALA JONATHAN | 01:59:22,32 |
| 51 | 15010 | AGUELO VRYAINFER | 01:59:25,57 |
| 52 | 15039 | BONTOG LENZ CYRIL | 01:59:40,02 |
| 53 | 15063 | CONSTANTINO LEO BARWIN | 01:59:41,36 |
| 54 | 15037 | BAYONETA CHESTER RHUAN | 02:00:11,69 |
| 55 | 15163 | MULLET GERALD GLENN | 02:00:15,89 |
| 56 | 15147 | MANTILLA JR ANDRES | 02:00:22,89 |
| 57 | 15127 | LANGIT RAUL | 02:01:06,27 |
| 58 | 15008 | AGRAVA JANNO | 02:01:07,03 |
| 59 | 15217 | SOQUINO ELMER | 02:01:17,76 |
| 60 | 15254 | MESA RAMESES | 02:01:21,53 |
| 61 | 15026 | BAGOLOR DAVE | 02:01:23,90 |
| 62 | 15033 | BASA NEIL ARVIN | 02:04:38,88 |
| 63 | 15259 | PLACA JERRYME | 02:04:44,59 |
| 64 | 15285 | ROMAS KEN | 02:04:49,10 |
| 65 | 15125 | LACUNA JAIME ROJAS | 02:06:00,93 |
| 66 | 15188 | ROA LORD AUMAR | 02:06:12,80 |
| 67 | 15096 | GALDO ALEXEL | 02:06:14,44 |
| 68 | 15088 | ELLAZAR NOEL | 02:06:35,11 |
| 69 | 15274 | VILLACORTA DOMINGO JR. | 02:06:53,98 |
| 70 | 15011 | ALARAS DIVINO ANTONIO | 02:07:29,36 |
| 71 | 15019 | ANTEGRA BRYLLE VINCENT | 02:07:52,15 |
| 72 | 15018 | ANTEGRA ALPHONSE VICTOR | 02:07:54,86 |
| 73 | 15275 | BETONIO DANTE | 02:09:52,14 |
| 74 | 15064 | CORTEL RHOEL | 02:10:06,37 |
| 75 | 15078 | DEJARME JOHN RAY | 02:10:23,93 |
| 76 | 15003 | ABUCAYAN JEROME | 02:10:32,24 |
| 77 | 15237 | VILLACORTE MIGUEL BASTI | 02:10:34,18 |
| 78 | 15238 | VILLAFAÑE TRISTAN DENNIS | 02:13:48,99 |
| 79 | 15021 | ARAÑEZ JOFEL | 02:14:03,79 |
| 80 | 15251 | TOMOL RYAN | 02:14:24,12 |
| 81 | 15047 | CABAGUING ARTURO JR | 02:14:55,01 |
| 82 | 15143 | MALASAGA DIONESIO JR | 02:15:06,37 |
| 83 | 15090 | ESPINAS ARIEL | 02:16:24,64 |
| 84 | 15070 | DAG-UMAN GLEDO | 02:16:55,00 |
| 85 | 15207 | SEGOVIA YESHUA | 02:18:39,17 |
| 86 | 15218 | SUMCIO DEAN CHRISTIAN | 02:18:39,19 |
| 87 | 15009 | AGUELO RENIE | 02:18:56,50 |
| 88 | 15178 | RAMOS MICHAEL BRAYN | 02:19:45,82 |
| 89 | 15099 | GARZON CHRISTIAN | 02:19:52,36 |
| 90 | 15182 | RED LUIS KHENT ANDHAE | 02:20:01,08 |
| 91 | 15210 | SIBI SHERWIN | 02:20:17,07 |
| 92 | 15206 | SEGOVIA ADJIE | 02:20:46,15 |
| 93 | 15186 | REYES BRANDON LUIS | 02:20:49,07 |
| 94 | 15036 | BASCO FLOYD BENEDICT | 02:22:01,91 |
| 95 | 15073 | DANIEL DAN BRYAN | 02:22:03,59 |
| 96 | 15159 | MONTABON JOHN LLOYD | 02:22:14,27 |
| 97 | 15250 | DAJAO ARIEZ RORIEL | 02:22:25,23 |
| 98 | 15267 | POMARIN DANILO MALDA | 02:22:26,83 |
| 99 | 15022 | AVES JIMYREY | 02:24:46,85 |
| 100 | 15134 | LEONOR CHRISTIAN JUN | 02:24:54,13 |
| 101 | 15042 | BORCES KENNETH JOSEPH | 02:25:08,44 |
| 102 | 15116 | JARABE JUDIEL MCLEAND | 02:25:46,34 |
| 103 | 15148 | MAQUELABIT MAK JETER | 02:26:07,79 |
| 104 | 15144 | MANCIO ANTONINO | 02:26:26,48 |
| 105 | 15156 | MELCHOR WELLINGTON | 02:26:29,48 |
| 106 | 15164 | MULLET LYNDON ISRAEL | 02:35:44,47 |
| 107 | 15212 | SIEGA ELVIS JOHN | 02:35:44,94 |
| 108 | 15154 | MEJORAS JUDE MATTHEW | 02:35:56,64 |
| 109 | 15157 | MILAGROSO JOSE RESTITUTO | 02:38:56,85 |
| 110 | 15284 | BILBAO DONALD SIEGFRED | 02:39:37,22 |
| 111 | 15282 | MERCADO NACIONAL | 02:39:37,65 |
| 112 | 15170 | OTADOY BRYAN | 02:39:40,74 |
| 113 | 15049 | CABALES CHARLIE | 02:39:41,59 |
| 114 | 15094 | FOOKSON ROBERTO | 02:39:48,05 |
| 115 | 15161 | MORI CHRISTIAN DOMINIC JEANNEL | 02:40:13,98 |
| 116 | 15110 | GUY-AB CHRISTIAN | 02:41:13,27 |
| 117 | 15068 | CRUZ JASON | 02:47:20,88 |
| 118 | 15051 | CALOPE LANZ REYNOLD | 02:47:37,55 |
| 119 | 15114 | ISAGA FRANCIS JOHN | 02:47:50,14 |
| 120 | 15203 | SARAUSA FLOYD MICO NICHOL | 02:53:02,88 |
| 121 | 15266 | DE GUIA REGINALD | 03:00:29,71 |
| 122 | 15012 | ALBERCA JASPHER | 03:01:58,12 |
| 123 | 15200 | SANCHEZ JOHN MERBIEN | 03:03:51,19 |
| 124 | 15227 | TRAJANO GILBERT | 03:03:59,82 |
| Gender Rank | Bib Number | Name | Race Time |
|---|---|---|---|
| 1 | 15249 | VARGAS JELLIEKA | 01:13:03,32 |
| 2 | 15082 | DINOY LAARNE | 01:13:16,68 |
| 3 | 15030 | BALICASTRO JAIME MAR | 01:18:41,06 |
| 4 | 15108 | GRANADA CLOUE ANN | 01:26:51,49 |
| 5 | 15002 | ABARQUEZ MAXINE | 01:31:54,61 |
| 6 | 15244 | KISKISOL DIVINA | 01:34:17,85 |
| 7 | 15124 | LABORDO MARIE JO | 01:34:19,14 |
| 8 | 15288 | SALAZAR JANICE | 01:37:01,57 |
| 9 | 15132 | LELIS MIMI | 01:42:48,39 |
| 10 | 15265 | NECOSIA ROPILENE | 01:49:52,60 |
| 11 | 15131 | LEDAMO MICHELLE | 01:50:00,16 |
| 12 | 15059 | COBILE GERNIEVA | 01:50:17,22 |
| 13 | 15056 | CANON LIEZEL | 01:50:32,18 |
| 14 | 15006 | ACERO JAEH | 01:51:04,46 |
| 15 | 15177 | QUIRONG RYZLYNN | 01:51:53,75 |
| 16 | 15185 | RESUS CHARLYN | 01:52:24,63 |
| 17 | 15097 | GALDO JULIE | 01:55:05,91 |
| 18 | 15219 | SUNIT NIKKI JEAN | 01:55:48,86 |
| 19 | 15175 | PEPE HYACINTH | 01:57:08,60 |
| 20 | 15263 | LIGAS AGNES | 01:57:56,52 |
| 21 | 15092 | FLORES ELMA GRACE | 01:58:22,37 |
| 22 | 15123 | KIONISALA LOURDES | 01:59:17,07 |
| 23 | 15112 | HONDRADE RIZALIE | 01:59:32,32 |
| 24 | 15174 | PELIGRINO MA. MENCHUE | 01:59:55,38 |
| 25 | 15089 | EMBALSADO ANNA MARIE | 02:00:20,41 |
| 26 | 15150 | MASING ANALYN | 02:00:26,12 |
| 27 | 15256 | CALAPRE JOSEPHINE | 02:01:13,98 |
| 28 | 15054 | CAMANCHO DESIREE | 02:01:18,32 |
| 29 | 15192 | RUFIN LYCA | 02:02:43,28 |
| 30 | 15060 | COCOSA MARY GRACE | 02:03:46,25 |
| 31 | 15262 | BAROLA ANNIE | 02:05:51,24 |
| 32 | 15014 | ALICO JOMARIE | 02:06:11,85 |
| 33 | 15224 | TOCMO VANESA | 02:06:16,49 |
| 34 | 15252 | ORIT SHIELA MARIE | 02:06:32,16 |
| 35 | 15258 | ORTIZ KATHLEEN CAMILLE | 02:07:24,50 |
| 36 | 15015 | ALVAR BEVERLY | 02:09:05,87 |
| 37 | 15140 | MADULID ELVIRA | 02:09:37,04 |
| 38 | 15040 | BOOK ANGELYN | 02:09:58,30 |
| 39 | 15035 | BASAN HAYDEE | 02:12:58,62 |
| 40 | 15193 | SABALO BRENDA | 02:13:00,26 |
| 41 | 15229 | URSAL RACHEL | 02:13:00,82 |
| 42 | 15273 | TIMOG JAESSHA | 02:13:02,10 |
| 43 | 15195 | SAGUING CINDY | 02:13:26,12 |
| 44 | 15246 | MACALDO ANALIZA | 02:13:41,14 |
| 45 | 15109 | GUASA JAYEN | 02:14:01,18 |
| 46 | 15093 | FLORES ROSEMARIE | 02:14:05,16 |
| 47 | 15102 | GODA NIKKA | 02:14:18,52 |
| 48 | 15145 | MANGMANG GERALDINE | 02:14:23,82 |
| 49 | 15257 | SIEGA FRANCES SHERYL | 02:15:02,37 |
| 50 | 15255 | MILLAROSAS TRISHA MAE | 02:15:13,79 |
| 51 | 15025 | BADIQUE MA. REGINA | 02:16:28,20 |
| 52 | 15232 | VALLOTA AVRILLE | 02:17:15,82 |
| 53 | 15271 | DAGAMI SHARMINE | 02:17:15,91 |
| 54 | 15137 | LOPEZ DONNA | 02:17:25,21 |
| 55 | 15187 | REYES MARA ANNELYN | 02:17:39,67 |
| 56 | 15235 | VENERACION ENELYN | 02:18:23,90 |
| 57 | 15139 | MABULAY GERALDINE | 02:18:39,31 |
| 58 | 15225 | TOMADA QUEENACE G. | 02:18:39,58 |
| 59 | 15087 | ELIZALDE JILL | 02:18:46,49 |
| 60 | 15115 | ISIP CHECHE | 02:18:54,75 |
