
| Overall Rank | Gender Rank | Bib | Name | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1 | 5007 | BURCE MARK GABRIEL P. BURCE | MALE | 00:24:32,34 |
| 2 | 2 | 5001 | ABOLENCIA MICHAEL ANGELO | MALE | 00:26:48,25 |
| 3 | 3 | 5033 | ABADIANO KIM | MALE | 00:29:18,18 |
| 4 | 4 | 5034 | ESTANDA SATAR | MALE | 00:32:20,46 |
| 5 | 1 | 5004 | BAGON ANGEL JAZY | FEMALE | 00:35:28,20 |
| 6 | 5 | 5031 | SAY GEOF ANTHONY | MALE | 00:37:58,10 |
| 7 | 6 | 5005 | BATICAN JOSHUA | MALE | 00:42:55,91 |
| 8 | 7 | 5003 | AYLLON VICENTE JR. | MALE | 00:43:53,35 |
| 9 | 8 | 5029 | TERAZA WILYEN JARRY | MALE | 00:44:34,65 |
| 10 | 9 | 5017 | MAJAIT ANGELO | MALE | 00:45:30,20 |
| 11 | 2 | 5027 | SAJ MACARINA | FEMALE | 00:45:34,69 |
| 12 | 3 | 5032 | ZAMORA CHARLOTE JNIFER | FEMALE | 00:47:52,58 |
| 13 | 4 | 5021 | MARAVILLO ANGELICA | FEMALE | 00:47:57,17 |
| 14 | 5 | 5026 | REOMA MAEGAN | FEMALE | 00:47:59,47 |
| 15 | 6 | 5024 | RAMA ANNESA JEAN | FEMALE | 00:48:09,10 |
| 16 | 7 | 5006 | BATICAN RHEA MAE | FEMALE | 00:49:01,41 |
| 17 | 8 | 5022 | MAS MADELYN | FEMALE | 00:55:17,64 |
| 18 | 10 | 5012 | GALLEGO JELSON JR | MALE | 00:55:30,44 |
| 19 | 9 | 5002 | ASOMBRADO JANNELLE | FEMALE | 00:56:13,61 |
| 20 | 11 | 5025 | REGIS ROWELL | MALE | 00:58:08,19 |
| 21 | 10 | 5030 | VIÑAS AVELYN | FEMALE | 00:58:09,65 |
| 22 | 12 | 5036 | CAPILITAN ALFREDO FREDELITO | MALE | 00:58:18,76 |
| 23 | 11 | 5020 | MALQUISTO MA. PATRICIA | FEMALE | 00:58:22,71 |
| 24 | 13 | 5023 | OCTA JUSTIN | MALE | 00:58:26,15 |
| 25 | 12 | 5008 | CAIDIC GILIAN THERESE | FEMALE | 00:58:32,63 |
| 26 | 14 | 5018 | MALMIS ALBERT | MALE | 00:58:36,04 |
| 27 | 13 | 5019 | MALMIS MAY ANN | FEMALE | 00:58:37,18 |
| 28 | 14 | 5015 | LICAY RODELYN | FEMALE | 00:59:36,09 |
| 29 | 15 | 5016 | LICAY THEA ROMIELA | FEMALE | 00:59:36,79 |
| 30 | 16 | 5039 | NAVARROSA RHYNA | FEMALE | 00:59:37,21 |
| 31 | 17 | 5009 | CORADO SANDY | FEMALE | 00:59:37,81 |
| 32 | 18 | 5010 | CUENCO ALEXIS | FEMALE | 01:00:05,29 |
| 33 | 19 | 5028 | SAYLO DARLENE | FEMALE | 01:19:45,56 |
| 34 | 20 | 5035 | ESTACION ELYSSA MAE | FEMALE | 02:43:19,35 |
| 35 | 15 | 5013 | GERALDO MAYNARD | MALE | 02:44:25,57 |
| 36 | 16 | 5014 | GRACIANO LAUM | MALE | 07:23:10,30 |
| Overall Rank | Gender Rank | Bib | Name | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1 | 15142 | VELASCO HIENRECK | MALE | 01:25:52,81 |
| 2 | 2 | 15013 | BAGON LJ CLENT GABRIEL | MALE | 01:33:00,60 |
| 3 | 3 | 15040 | DACLES BARRY | MALE | 01:37:55,67 |
| 4 | 4 | 15063 | GUMANID ALVIN | MALE | 01:50:02,59 |
| 5 | 5 | 15011 | ARTUGUE EXCEL | MALE | 01:53:58,61 |
| 6 | 6 | 15022 | BRIONES KIM | MALE | 01:55:55,67 |
| 7 | 7 | 15032 | CASPE FRITZ ABALOS CASPE | MALE | 01:56:11,87 |
| 8 | 8 | 15005 | AGUILOS NICK | MALE | 02:07:20,83 |
| 9 | 1 | 15077 | LACABA RUSTAN MAE | FEMALE | 02:16:28,65 |
| 10 | 9 | 15026 | CABAÑERO RODOLFO | MALE | 02:16:46,13 |
| 11 | 10 | 15137 | TERAZA YURI PAUL ADRIAN | MALE | 02:16:56,50 |
| 12 | 11 | 15059 | GERILLA CHRISTIAN | MALE | 02:17:09,83 |
| 13 | 12 | 15082 | LICAY ROMIEL | MALE | 02:22:08,28 |
| 14 | 2 | 15057 | GANGCA LOVELY VANGIE | FEMALE | 02:27:02,81 |
| 15 | 13 | 15025 | CABALTERA FREDERICK | MALE | 02:27:32,97 |
| 16 | 14 | 15113 | PALITA BRYAN | MALE | 02:28:03,92 |
| 17 | 3 | 15018 | BERNARDO MICHELLE | FEMALE | 02:30:00,30 |
| 18 | 4 | 15054 | FERNANDEZ GIRLIE MHAE | FEMALE | 02:30:56,11 |
| 19 | 15 | 15074 | KEMPIS JEROME | MALE | 02:31:33,48 |
| 20 | 5 | 15073 | KEMPIS CHRISTINE | FEMALE | 02:33:13,32 |
| 21 | 16 | 15117 | RAGRAG NEAL | MALE | 02:33:47,06 |
| 22 | 17 | 15131 | SILVA ARIANE TROY | MALE | 02:36:49,42 |
| 23 | 18 | 15080 | LAUZON KOBE | MALE | 02:41:43,49 |
| 24 | 19 | 15002 | ABRENICA FRANCIS LLOYD | MALE | 02:42:28,09 |
| 25 | 20 | 15156 | LAPIDARIO FRANCIS ADRIAN | MALE | 02:42:37,95 |
| 26 | 21 | 15053 | ESPINOSA RONALD | MALE | 02:42:42,30 |
| 27 | 22 | 15145 | VERUNQUE CZAR KLEIN | MALE | 02:46:41,15 |
| 28 | 23 | 15019 | BONE ASH | MALE | 02:46:42,06 |
| 29 | 24 | 15129 | SALONOY RYAN | MALE | 02:47:31,12 |
| 30 | 25 | 15004 | AGUDERA JANN FELIX | MALE | 02:48:05,92 |
| 31 | 26 | 15042 | DADUYA MARK JOSEPH | MALE | 02:48:09,52 |
| 32 | 27 | 15003 | ADENA DARREL | MALE | 02:48:34,38 |
| 33 | 28 | 15108 | OLAYA ADOLF VINCENT | MALE | 02:49:15,21 |
| 34 | 29 | 15047 | DEMILLO PHILIP | MALE | 02:49:28,39 |
| 35 | 30 | 15052 | ESCOTO HYACINTH | MALE | 02:54:10,07 |
| 36 | 31 | 15099 | NALDA JUSTIN JEAN | MALE | 02:54:11,68 |
| 37 | 32 | 15031 | CARDINES JOHN GERARD | MALE | 02:54:26,32 |
| 38 | 6 | 15110 | OPENION ADELINE | FEMALE | 02:55:14,31 |
| 39 | 33 | 15017 | BATAN REY SALVADOR JR. | MALE | 02:55:22,89 |
| 40 | 7 | 15007 | ALTEJAR LIZIEL | FEMALE | 02:55:45,56 |
| 41 | 34 | 15143 | VERMUG MARION | MALE | 02:56:08,81 |
| 42 | 35 | 15058 | GENERAL BRYLLE | MALE | 02:56:53,63 |
| 43 | 36 | 15068 | JADULCO JESUS JR | MALE | 02:59:29,62 |
| 44 | 37 | 15120 | REGATO MICHAEL | MALE | 02:59:30,54 |
| 45 | 38 | 15027 | CADUCIO NORIEL | MALE | 02:59:31,26 |
| 46 | 39 | 15086 | LOTAROT JAN RAY | MALE | 03:00:21,04 |
| 47 | 40 | 15127 | SALAZAR RAYMUND JUDE | MALE | 03:00:52,52 |
| 48 | 8 | 15140 | TRANI VANESSA | FEMALE | 03:02:04,54 |
| 49 | 41 | 15006 | ALCOS OMAR | MALE | 03:02:48,92 |
| 50 | 9 | 15083 | LLEGO HANNAH FAYE | FEMALE | 03:03:21,73 |
| 51 | 42 | 15126 | SALAMIDA JIMMY | MALE | 03:03:52,18 |
| 52 | 10 | 15078 | LAORENO NOREEN | FEMALE | 03:04:07,41 |
| 53 | 43 | 15121 | RENOMERON RAY | MALE | 03:04:33,66 |
| 54 | 11 | 15065 | HERNAEZ RHIANNE DANIELLE UYKIENG | FEMALE | 03:05:08,42 |
| 55 | 12 | 15141 | UYVICO JAMAICA ROSE | FEMALE | 03:06:11,91 |
| 56 | 13 | 15015 | BARBA MARIE FE | FEMALE | 03:07:02,06 |
| 57 | 44 | 15069 | JUAQUIN ALEXANDER | MALE | 03:08:30,56 |
| 58 | 45 | 15134 | SUMEGUIN JERWIN | MALE | 03:08:32,58 |
| 59 | 14 | 15036 | CAYETANO ORIÑO ANJANETTE | FEMALE | 03:08:39,56 |
| 60 | 15 | 15158 | SONGALIA MARIE CARMEN | FEMALE | 03:08:41,14 |
| 61 | 16 | 15055 | GACUTARA JAICA | FEMALE | 03:11:39,28 |
| 62 | 46 | 15070 | KAPUNAN PATRICK | MALE | 03:11:49,40 |
| 63 | 17 | 15012 | BABON ALEXANDRA KIRSTIE | FEMALE | 03:12:10,05 |
| 64 | 47 | 15067 | ISLA LAMBERT | MALE | 03:12:17,69 |
| 65 | 18 | 15160 | NICOLAS ADELAIDE | FEMALE | 03:12:56,47 |
| 66 | 19 | 15087 | LUCION ADELAINE | FEMALE | 03:12:56,94 |
| 67 | 48 | 15021 | BRIONES JOCRIZ | MALE | 03:12:57,69 |
| 68 | 49 | 15096 | MONTANA ANTHONY | MALE | 03:13:04,86 |
| 69 | 50 | 15107 | OITE ISAIAH ROI | MALE | 03:14:24,51 |
| 70 | 51 | 15085 | LOPEZ RUY | MALE | 03:14:24,93 |
| 71 | 20 | 15034 | CAUBALEJO PRINCESSNESS | FEMALE | 03:18:46,85 |
| 72 | 52 | 15035 | CAUBALEJO RENIER | MALE | 03:18:47,13 |
| 73 | 53 | 15155 | GAQUIT REY ANGELO | MALE | 03:20:19,97 |
| 74 | 21 | 15119 | REBANO MA. NIÑA | FEMALE | 03:26:42,99 |
| 75 | 54 | 15041 | DACLES MARK DANIEL | MALE | 03:27:12,60 |
| 76 | 22 | 15033 | CASTIL JOY WINSTEL | FEMALE | 03:27:31,89 |
| 77 | 23 | 15060 | GO MAYKA | FEMALE | 03:27:31,96 |
| 78 | 55 | 15029 | CALERO EMMANUELE | MALE | 03:28:31,72 |
| 79 | 56 | 15088 | MABUAN MANUEL | MALE | 03:28:51,57 |
| 80 | 57 | 15009 | ANOTA AARON JAY | MALE | 03:29:20,49 |
| 81 | 58 | 15157 | MALBAS ROD ANTHONY | MALE | 03:29:40,46 |
| 82 | 24 | 15049 | DOLINA ANGELICA FAYE | FEMALE | 03:30:49,29 |
| 83 | 59 | 15153 | ZAMORA REGEL | MALE | 03:31:01,32 |
| 84 | 25 | 15084 | LLEVE GRAZIELA | FEMALE | 03:31:08,27 |
| 85 | 60 | 15061 | GRANADOS BHONG | MALE | 03:31:08,30 |
| 86 | 61 | 15075 | KRISTOFF ELJON GADE KRISTOFF ELJON GADE | MALE | 03:31:08,57 |
| 87 | 62 | 15152 | ALCORDO MARK ANTHONY | MALE | 03:31:10,57 |
| 88 | 26 | 15112 | PAGBA KAY | FEMALE | 03:31:10,63 |
| 89 | 63 | 15020 | BORJA CHRISTIAN | MALE | 03:31:50,43 |
| 90 | 64 | 15093 | MARGALLO RODERICK | MALE | 03:32:11,67 |
| 91 | 27 | 15076 | KUIZON AGELLE DAEA | FEMALE | 03:35:25,31 |
| 92 | 65 | 15151 | ZUELA RAYMUND | MALE | 03:35:28,76 |
| 93 | 66 | 15046 | DEMAGANTE JACKSON | MALE | 03:35:32,20 |
| 94 | 28 | 15101 | NARIDO TERESITA | FEMALE | 03:35:48,98 |
| 95 | 67 | 15100 | NARIDO PAULO | MALE | 03:35:51,34 |
| 96 | 68 | 15010 | AÑOVER JENEREY | MALE | 03:36:20,53 |
| 97 | 69 | 15102 | NAVARRO ADAM ADRIAN | MALE | 03:36:43,75 |
| 98 | 29 | 15044 | DE LA RAMA MERYL GRACE | FEMALE | 03:37:06,65 |
| 99 | 70 | 15139 | TOLIBAS KENT LANCE | MALE | 03:41:18,82 |
| 100 | 71 | 15089 | MAHINAY JONAS | MALE | 03:41:22,76 |
| 101 | 30 | 15133 | SULLA ROXANNE | FEMALE | 03:41:27,70 |
| 102 | 72 | 15147 | YANGZON DOMINGO III | MALE | 03:41:50,34 |
| 103 | 31 | 15023 | BRODERICK MARY ANN | FEMALE | 03:41:54,96 |
| 104 | 73 | 15051 | ELBO LOU JASPER | MALE | 03:42:30,27 |
| 105 | 74 | 15154 | MANLANGIT LUIGI | MALE | 03:43:05,39 |
| 106 | 75 | 15095 | MATIRA XANTI RAPHAEL | MALE | 03:43:06,00 |
| 107 | 76 | 15037 | LUMIBAO WILMAR | MALE | 03:44:56,92 |
| 108 | 77 | 15001 | ABAYARI ABRAHAM | MALE | 03:47:49,85 |
| 109 | 78 | 15030 | CALIXTRO LIZCER KIM | MALE | 03:47:51,24 |
| 110 | 32 | 15050 | DUMLING JANICE | FEMALE | 03:53:43,52 |
| 111 | 79 | 15072 | KEMPIS BRIXEL | MALE | 03:53:48,28 |
| 112 | 80 | 15038 | CINCO JERRYVER | MALE | 03:53:50,61 |
| 113 | 33 | 15028 | CAGANDE KRISTEL LYSSA | FEMALE | 04:01:16,96 |
| 114 | 81 | 15159 | UY ROMULO, JR. | MALE | 04:02:00,22 |
| 115 | 82 | 15146 | SACABEN RICO LEO | MALE | 04:02:05,46 |
| 116 | 34 | 15148 | YAPAN JARED JANECER | FEMALE | 04:04:23,71 |
| 117 | 83 | 15048 | DIAZ RUEL JR | MALE | 04:04:26,27 |
| 118 | 35 | 15094 | MAS MYLYN | FEMALE | 04:04:27,61 |
| 119 | 84 | 15118 | RANA RITCHE | MALE | 04:09:30,29 |
| 120 | 36 | 15092 | MARCAIDA MARICAR | FEMALE | 04:09:31,09 |
| 121 | 85 | 15091 | MARCAIDA JAY ARCHIE | MALE | 04:09:33,01 |
| 122 | 37 | 15062 | GUARINO HENESSY | FEMALE | 04:10:33,42 |
| 123 | 38 | 15135 | TAN ANGELICA JANE | FEMALE | 04:10:34,72 |
| 124 | 39 | 15079 | LAURON KRYSTINE MAE | FEMALE | 04:10:36,36 |
| 125 | 40 | 15014 | BALORO JANELLE | FEMALE | 04:15:21,19 |
| 126 | 86 | 15132 | SIMBORIOS VENOME | MALE | 04:16:56,98 |
| 127 | 87 | 15136 | TAN JUSTIN CLARENCE | MALE | 04:17:00,35 |
| 128 | 88 | 15116 | PRANGOS KARL PATRICK | MALE | 04:25:08,72 |
| 129 | 89 | 15125 | SABALLE DERICK JAY | MALE | 04:25:22,83 |
| 130 | 90 | 15024 | CABALONA ART | MALE | 04:26:03,21 |
| 131 | 91 | 15097 | MORA JOSE LAWRENCE | MALE | 04:27:43,21 |
| 132 | 92 | 15144 | VERMUG MICHAEL BRYAN | MALE | 04:27:43,99 |
| 133 | 93 | 15090 | MAKABENTA REX | MALE | 04:27:46,22 |
| 134 | 94 | 15149 | YEE DAKILA | MALE | 04:32:58,17 |
| 135 | 95 | 15150 | YEE OLIVER NORMAN | MALE | 04:33:14,34 |
| 136 | 96 | 15124 | SAAVEDRA JACK EDSEL | MALE | 04:33:26,47 |
| 137 | 97 | 15106 | NERBRIJA ARISTON | MALE | 04:33:29,65 |
| 138 | 98 | 15115 | DIONALDO PHILLIP MODESTO | MALE | 04:34:44,00 |
| 139 | 99 | 15039 | CREER DENNIS | MALE | 04:34:48,28 |
| 140 | 41 | 15123 | ROMERO KELLY MAE | FEMALE | 04:34:51,38 |
| 141 | 42 | 15045 | DE LUNA ELIZABETH | FEMALE | 04:34:51,45 |
| 142 | 43 | 15043 | AGARAO EMELLY | FEMALE | 04:36:34,61 |
| 143 | 44 | 15071 | KEMPIS ABEGAIL | FEMALE | 04:40:12,16 |
| 144 | 100 | 15122 | RESMA EMERY | MALE | 04:42:47,90 |
| 145 | 101 | 15056 | GALLARDE RAVEN | MALE | 04:59:13,85 |
| 146 | 102 | 15138 | TINGSON JANDY | MALE | 04:59:17,36 |
| 147 | 45 | 15130 | SEO JOON PARK | FEMALE | 04:59:19,08 |
| 148 | 46 | 15103 | NAVARROSA JUNIEL | FEMALE | 05:17:52,53 |
| 149 | 47 | 15104 | NAVARROSA NOELLE JAMELA | FEMALE | 05:18:14,14 |
| 150 | 48 | 15128 | SALEM JULIE ANN | FEMALE | 05:28:23,26 |
| 151 | 103 | 15114 | PESTANÑO DARWIN | MALE | 05:33:43,82 |
| 152 | 49 | 15081 | LAUZON VICTORIA | FEMALE | 05:33:50,97 |
| 153 | 50 | 15109 | OLIVER QUANE SUCIA | FEMALE | 05:44:17,54 |
| Overall Rank | Gender Rank | Bib | Name | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1 | 30028 | PIÑERO GIL | MALE | 04:21:47,22 |
| 2 | 2 | 30040 | DY KRIS | MALE | 05:36:10,11 |
| 3 | 3 | 30036 | TUMAMPO ARIEL | MALE | 05:40:49,54 |
| 4 | 4 | 30002 | AGUILAR JOHN KENNETH | MALE | 05:53:51,22 |
| 5 | 1 | 30045 | VIOJAN ERIKA | FEMALE | 06:29:52,38 |
| 6 | 5 | 30037 | UY KIRVY | MALE | 06:29:54,60 |
| 7 | 6 | 30007 | CORTON JOHN PAUL | MALE | 06:41:06,71 |
| 8 | 7 | 30010 | FERNANDEZ CHRISTIAN ANGELO | MALE | 06:42:20,31 |
| 9 | 8 | 30004 | CALAPAN PACIENCIO JR | MALE | 06:42:21,62 |
| 10 | 9 | 30029 | RELLONA JAYVEE | MALE | 06:58:20,66 |
| 11 | 10 | 30042 | BARBA RALPH | MALE | 07:23:55,87 |
| 12 | 11 | 30015 | GONZALES JULIUS | MALE | 07:43:00,85 |
| 13 | 12 | 30137 | AJ SISON | MALE | 07:44:01,47 |
| 14 | 13 | 30013 | FUENTES JAY | MALE | 07:48:05,82 |
| 15 | 14 | 30035 | TADENA REUBEN | MALE | 08:04:28,94 |
| 16 | 15 | 30019 | LEGO MARK JOSEPH | MALE | 08:15:33,35 |
| 17 | 16 | 30023 | YOUNG EDUARDO, JR | MALE | 08:15:38,97 |
| 18 | 2 | 30046 | HEMBRA ARRA FAITH | FEMALE | 08:26:43,27 |
| 19 | 3 | 30016 | JULIET PELIAS | FEMALE | 08:33:36,16 |
| 20 | 17 | 30021 | MAUREAL GERRY | MALE | 08:41:15,33 |
| 21 | 18 | 30014 | GERILLA ALAN | MALE | 08:41:16,40 |
| 22 | 19 | 30003 | BARREDA GLENN MARK | MALE | 08:48:31,08 |
| 23 | 20 | 30050 | COMPRA VIOLET | MALE | 08:48:35,66 |
| 24 | 21 | 30011 | FORNILLOS RHANDOLF | MALE | 08:52:17,05 |
| 25 | 22 | 30017 | LANZA RICHARD | MALE | 08:52:18,65 |
| 26 | 23 | 30020 | LIPAYON OJE | MALE | 08:52:27,16 |
| 27 | 24 | 30043 | DAWAT CHRISTIAN JOHN | MALE | 08:54:10,69 |
| 28 | 4 | 30048 | MACAPUGAS JENELYN | FEMALE | 09:00:05,95 |
| 29 | 25 | 30034 | SOYOSA RANDEL, JR | MALE | 09:00:11,07 |
| 30 | 26 | 30039 | YMAS JUNREL | MALE | 09:04:08,88 |
| 31 | 27 | 30026 | ORAG JEOVANNE | MALE | 09:05:26,05 |
| 32 | 28 | 30022 | MEMORACION KEVIN RAY | MALE | 09:27:32,01 |
| 33 | 29 | 30038 | VERSOZA JONEL | MALE | 09:33:31,46 |
| 34 | 5 | 30047 | AMADOR SHANETTE JOY VIVIEN | FEMALE | 09:33:51,33 |
| 35 | 30 | 30008 | DIGA JIELVIN | MALE | 09:49:31,96 |
| 36 | 31 | 30012 | FRANCISCO ROMAN | MALE | 09:50:26,14 |
| 37 | 32 | 30030 | RODRIGO RYAN KYLE | MALE | 09:52:53,69 |
| 38 | 33 | 30018 | LAUZON KENO | MALE | 09:56:40,11 |
| 39 | 34 | 30044 | CEJAS CHRISTIAN JAY | MALE | 09:58:28,25 |
| 40 | 6 | 30001 | JANICE BUERA HORCA | FEMALE | 09:58:33,25 |
| 41 | 7 | 30006 | CORPIN ETHEL SARAH | FEMALE | 10:08:19,61 |
| 42 | 35 | 30024 | MUSTACISA ARNOLD | MALE | 10:11:49,43 |
| 43 | 36 | 30066 | DAVE LINGGO | MALE | 10:28:50,54 |
| 44 | 37 | 30041 | SISON JONATHAN | MALE | 10:29:00,11 |
| 45 | 38 | 30031 | SARMEN JEFF KYENLLY | MALE | 11:08:07,46 |
| 46 | 39 | 30025 | NIERVA CHRISTOPHER | MALE | 11:08:11,08 |
| 47 | 8 | 30005 | COBACHA AEROSE | FEMALE | 11:10:58,73 |
| 48 | 40 | 30033 | SISTER JEROME JAY | MALE | 11:11:02,35 |
| 49 | 41 | 30032 | SEVERINO CHRISTIAN ALEJO | MALE | 11:38:19,35 |
| DNF | DNF | 30027 | PICA JOSEPH | MALE | DNF |
| DQ | DQ | 30009 | DONAYRE JUNREY | MALE | DQ |
| DQ | DQ | 30049 | BAGON JAY-AR | MALE | DQ |
| Overall Rank | Gender Rank | Bib | Name | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1 | 50022 | TONIACAO ANDY | MALE | 07:28:51,98 |
| 2 | 2 | 50006 | CEZAR EDDZEL KENTH | MALE | 08:50:21,16 |
| 3 | 3 | 50003 | ASIS ASHI | MALE | 08:55:11,16 |
| 4 | 4 | 50021 | TIMKANG RONIEL | MALE | 10:02:56,02 |
| 5 | 5 | 50033 | ACAB CHARLIE | MALE | 10:35:56,77 |
| 6 | 6 | 50005 | CATAMORA ROBERT | MALE | 11:09:17,20 |
| 7 | 7 | 50026 | SINANGGOTE BRIAN | MALE | 11:19:04,24 |
| 8 | 8 | 50010 | GAVIOLA WENDELL | MALE | 11:19:08,97 |
| 9 | 9 | 50012 | LUMPAS HERBERT | MALE | 11:28:37,60 |
| 10 | 10 | 50027 | CAQUILALA ANDRIE | MALE | 11:32:48,99 |
| 11 | 11 | 50018 | ROMERO REYMART | MALE | 11:48:59,36 |
| 12 | 12 | 50017 | PEREZ AARON | MALE | 11:49:00,69 |
| 13 | 1 | 50020 | SABARRE JIMARIE | FEMALE | 11:49:36,69 |
| 14 | 12 | 50004 | BORJA WYATT JOHN | MALE | 12:05:40,96 |
| 15 | 14 | 50023 | TUMANDAO CHRISTIAN | MALE | 12:05:51,96 |
| 16 | 15 | 50015 | ORIEL MATTHEW ADOLPH | MALE | 13:08:26,55 |
| 17 | 2 | 50014 | NALDA HANNAH JEAN | FEMALE | 13:08:27,35 |
| 18 | 16 | 50028 | VARRON JESREL | MALE | 13:27:01,50 |
| 19 | 17 | 50030 | LAPASA MILES MATTHEW | MALE | 13:27:02,86 |
| 20 | 18 | 50013 | MEJOS FRANCE LORENCE | MALE | 13:40:09,26 |
| 21 | 19 | 50001 | AGNER NEO ALEXIS | MALE | 13:40:09,47 |
| 22 | 20 | 50008 | DOLINA ARTHUR RYAN | MALE | 13:42:21,30 |
| 23 | 3 | 50009 | DOLINA CZARISSE DAPHNE | FEMALE | 14:18:45,02 |
| 24 | 21 | 50024 | VACAL ANTON DALE | MALE | 14:24:41,88 |
| DNF | DNF | 50002 | ALMADEN TYRONNE | MALE | DNF |
| DNF | DNF | 50019 | RUÑA MARIA CRESENCIA | FEMALE | DNF |
| DNF | DNF | 50016 | PELIAS MARJON | MALE | DNF |
| DNF | DNF | 50029 | GOROY ALLEN | MALE | DNF |
| DNF | DNF | 50007 | DAGSA CHRISTIAN | MALE | DNF |
brgy barayong, palo, leyte