
| Overall Rank | Gender Rank | Bib Number | Name | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1 | 3023 | PALOGA, DIONESIO | MALE | 00:24:20,63 |
| 2 | 2 | 3022 | NIEPES, JEFFRY | MALE | 00:24:21,04 |
| 3 | 1 | 3024 | REVERAL, JOCELYN | FEMALE | 00:24:46,37 |
| 4 | 2 | 3025 | SALADA, SANDRA CORINA C. | FEMALE | 00:31:55,59 |
| 5 | 3 | 3021 | MANLIMOS, JOCELYN | FEMALE | 00:38:56,37 |
| Overall Rank | Gender Rank | Bib Number | Name | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1 | 3016 | DUBLADO, ANGELO | MALE | 00:09:42,93 |
| 2 | 2 | 3003 | BERNALTE, NORBERTO S. JR. | MALE | 00:09:49,17 |
| 3 | 3 | 3006 | JUNDIS, JOHN GRABRIEL | MALE | 00:09:52,70 |
| 4 | 4 | 3008 | MONGHIT, GERALD | MALE | 00:11:01,64 |
| 5 | 5 | 3011 | ROLA, CHRISTOPHER | MALE | 00:11:18,91 |
| 6 | 6 | 3002 | BERINGUEL, CHARLES JORN | MALE | 00:14:57,66 |
| 7 | 7 | 3017 | NAVIN BAGUHAN GABISAN | MALE | 00:16:06,24 |
| 8 | 1 | 3012 | SAGULILI, ANNENA | FEMALE | 00:18:41,06 |
| 9 | 8 | 3010 | PALERMO, JEFF JERICHO | MALE | 00:18:44,22 |
| 10 | 9 | 3007 | MAHIYA, RJ UZZIAH | MALE | 00:19:01,07 |
| 11 | 2 | 3009 | ODI, GIRLY | FEMALE | 00:21:48,22 |
| 12 | 3 | 3015 | KATZMAN MIRAFLOR | FEMALE | 00:22:35,69 |
| 13 | 4 | 3004 | IMPUESTO, IVANKA IRISH N. | FEMALE | 00:27:19,90 |
| 14 | 5 | 3014 | CUARES, MARICRIS | FEMALE | 00:28:13,94 |
| 15 | 6 | 3005 | JOSIE | FEMALE | 00:36:25,46 |
| 16 | 7 | 3013 | AGUILOS, CATHERINE | FEMALE | 00:38:55,14 |
| Overall Rank | Gender Rank | Bib Number | Name | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1 | 6076 | CAPILITAN, KIRK M. | MALE | 00:24:46,28 |
| 2 | 2 | 6093 | MANLIMOS, VINCE CLEO | MALE | 00:28:40,18 |
| 3 | 3 | 6098 | RABASTO, JOHN LEO | MALE | 00:36:56,85 |
| 4 | 1 | 6073 | BONGCAYAO, KITCHIE C, | FEMALE | 00:37:17,42 |
| 5 | 4 | 6072 | BAGAIPO, PARKER | MALE | 00:38:02,86 |
| 6 | 5 | 6087 | LABRA, GENRAN | MALE | 00:39:50,31 |
| 7 | 6 | 6078 | CHUA, HANZEL BRIAN | MALE | 00:41:40,10 |
| 8 | 2 | 6075 | CAÑON, EDA GUILIA J. | FEMALE | 00:42:20,39 |
| 9 | 7 | 6102 | TORINO, DENIS E. | MALE | 00:44:02,04 |
| 10 | 3 | 6103 | TORINO, LEZEL EDULAN | FEMALE | 00:47:22,25 |
| 11 | 4 | 6092 | MANLIMOS, JOSEPHINE A. | FEMALE | 00:47:30,56 |
| 12 | 8 | 6096 | PACA, ANGELITO T. JR. | MALE | 00:49:17,84 |
| 13 | 5 | 6099 | RABASTO, RUSTY | FEMALE | 00:50:05,75 |
| 14 | 6 | 6083 | JIMENEZ, LALYN | FEMALE | 00:50:26,34 |
| 15 | 7 | 6086 | KAHANO, MA. EZEKIEL ANN | FEMALE | 00:51:21,83 |
| 16 | 8 | 6082 | GULIBAN, IREEN LYNDEE C. | FEMALE | 00:52:27,78 |
| 17 | 9 | 6095 | OLIVA, JULITA | FEMALE | 00:57:36,08 |
| 18 | 10 | 6079 | DAGAMI, LADY DIANE J. | FEMALE | 00:57:37,35 |
| 19 | 11 | 6104 | UY, MAE T. | FEMALE | 00:58:12,38 |
| 20 | 9 | 6088 | LAMBAN, ERIBERTO JR. | MALE | 00:59:25,21 |
| 21 | 12 | 6089 | LAMBAN, MARY CLAIRE | FEMALE | 00:59:25,22 |
| 22 | 13 | 6090 | LUMINARIAS, ROSELYN A. | FEMALE | 01:00:37,84 |
| 23 | 14 | 6074 | CAJATE, SHIELA | FEMALE | 01:02:51,13 |
| 24 | 15 | 6094 | MANTILLA, MELODY B. | FEMALE | 01:02:58,57 |
| 25 | 16 | 6084 | KAHANO, JILLIAN B. | FEMALE | 01:03:23,17 |
| 26 | 10 | 6101 | SERDAN, SIMON C. | MALE | 01:09:00,74 |
| 27 | 17 | 6105 | VEGA, JENNIFER | FEMALE | 01:09:15,82 |
| 28 | 18 | 6091 | MALUBAY, SHERRI MAE | FEMALE | 01:09:33,22 |
| 29 | 11 | 6070 | ALBURO, JOHN BERN AZIR | MALE | 01:09:33,77 |
| 30 | 19 | 6100 | SERDAN, SARAH C. | FEMALE | 01:12:04,21 |
| 31 | 20 | 6085 | KAHANO, JUANITA A. | FEMALE | 01:20:34,51 |
| Overall Rank | Gender Rank | Bib Number | Name | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1 | 6023 | ESTRERA, JESS | MALE | 00:18:54,59 |
| 2 | 2 | 6002 | AISO, ALMIE PETER | MALE | 00:20:07,87 |
| 3 | 3 | 6047 | NAPOLES, JOHN PAUL | MALE | 00:20:09,31 |
| 4 | 4 | 6013 | CABAHUG, CHRISTIAN E. | MALE | 00:21:40,85 |
| 5 | 5 | 6021 | ELLAR, RD | MALE | 00:22:17,59 |
| 6 | 6 | 6011 | BUSTAMANTE, JANNO | MALE | 00:22:56,04 |
| 7 | 1 | 6060 | TACUMBA, SAMANTHA | FEMALE | 00:27:56,38 |
| 8 | 2 | 6057 | SISON, LEAH MAE | FEMALE | 00:31:39,12 |
| 9 | 3 | 6006 | BALICASTRO, JAIME MAR | FEMALE | 00:32:01,02 |
| 10 | 7 | 6001 | AGUILAR, ALFIE A. | MALE | 00:33:35,29 |
| 11 | 4 | 6012 | BUSTAMANTE, JHERYL P. | FEMALE | 00:34:33,53 |
| 12 | 5 | 6005 | BALANE, RENDELL ANN | FEMALE | 00:38:18,08 |
| 13 | 8 | 6024 | EWAY, AUGUSTUS DERRICK L. | MALE | 00:38:55,60 |
| 14 | 6 | 6048 | NUEVE, MA. CHARISSA | FEMALE | 00:40:28,96 |
| 15 | 7 | 6035 | LELIS, RECHILL | FEMALE | 00:41:51,42 |
| 16 | 9 | 6052 | PACA, BEN JACOB | MALE | 00:41:51,86 |
| 17 | 10 | 6046 | NAOL, REYMUND | MALE | 00:42:32,39 |
| 18 | 8 | 6061 | TALACAY, ABIGAIL N. | FEMALE | 00:43:01,95 |
| 19 | 9 | 6039 | MALIG-ON, CRISANTA | FEMALE | 00:44:06,47 |
| 20 | 11 | 6033 | JUNDIS, BRUCE | MALE | 00:46:50,88 |
| 21 | 10 | 6027 | GONZALES, MEANN | FEMALE | 00:49:00,36 |
| 22 | 11 | 6043 | MERQUITA, CHARLENE B. | FEMALE | 00:49:30,35 |
| 23 | 12 | 6015 | CATUGAL, RONEIL B. | MALE | 00:49:30,38 |
| 24 | 12 | 6009 | BERNALDEZ, ROSARIO O. | FEMALE | 00:49:51,31 |
| 25 | 13 | 6025 | EWAY, JUDY LYN L. | FEMALE | 00:50:41,10 |
| 26 | 13 | 6018 | CUDERA, KINNITH | MALE | 00:51:14,72 |
| 27 | 14 | 6038 | MAITEM, JENEVA | FEMALE | 00:51:15,62 |
| 28 | 15 | 6010 | BOOC, CARMILLE | FEMALE | 00:51:26,00 |
| 29 | 16 | 6042 | MATABARAN, CATHERINE | FEMALE | 00:51:30,15 |
| 30 | 17 | 6022 | ESPINA, EDNA C. | FEMALE | 00:51:31,00 |
| 31 | 18 | 6065 | TERISO, JOYCE DIANNE | FEMALE | 00:51:45,73 |
| 32 | 14 | 6045 | NAMIT, GIAN LAWRENCE O. | MALE | 00:53:46,08 |
| 33 | 19 | 6008 | BERNALDEZ, BRITCEL O. | FEMALE | 00:54:12,73 |
| 34 | 20 | 6036 | LICAY, THEA ROMIELA | FEMALE | 00:54:36,75 |
| 35 | 15 | 6044 | NAMIT, GARRY RICAFORT | MALE | 00:54:50,21 |
| 36 | 21 | 6053 | PE, JESSA H. | FEMALE | 00:55:20,95 |
| 37 | 22 | 6051 | ORAIS, ZHAMANTHA P. | FEMALE | 00:55:51,13 |
| 38 | 23 | 6056 | SERENIO, BERNET | FEMALE | 00:57:17,49 |
| 39 | 16 | 6016 | COPEN, TITO | MALE | 00:57:37,78 |
| 40 | 17 | 6028 | GUIAS, WARREN | MALE | 00:58:01,24 |
| 41 | 24 | 6055 | SANTIZAS, MARA | FEMALE | 00:58:01,69 |
| 42 | 25 | 6003 | ALBIOR, ANNALOU | FEMALE | 00:58:10,73 |
| 43 | 26 | 6058 | SUMINGUIT, MARJELYN A. | FEMALE | 00:58:12,60 |
| 44 | 27 | 6037 | LOLO, LOWEL | FEMALE | 00:58:33,28 |
| 45 | 28 | 6062 | TAN, DONEWELL REYNA | FEMALE | 00:58:34,15 |
| 46 | 29 | 6017 | CORPORAL, RODELYN P. | FEMALE | 00:58:43,01 |
| 47 | 30 | 6007 | BERNALDEZ, ALOHA O. | FEMALE | 00:58:50,96 |
| 48 | 31 | 6034 | LABATA, MARY ANNE C. | FEMALE | 00:59:47,68 |
| 49 | 32 | 6019 | DALAGAN, BLESSIE | FEMALE | 01:00:16,16 |
| 50 | 33 | 6067 | TINDUGAN, SHEILO | FEMALE | 01:00:16,38 |
| 51 | 18 | 6059 | SUMINGUIT, SHIER KAY | MALE | 01:01:27,90 |
| 52 | 19 | 3031 | BERO, RAFUNZEL S. | MALE | 01:01:28,28 |
| 53 | 34 | 6004 | ATACADOR, TRECY IMEEROSE | FEMALE | 01:02:58,27 |
| 54 | 35 | 6054 | RESMA, STEPHANIE | FEMALE | 01:03:07,75 |
| 55 | 36 | 6066 | TIAOZON, CHRISTINE ANN | FEMALE | 01:03:15,35 |
| 56 | 37 | 6049 | OBREGON, QUEENZEL D. | FEMALE | 01:03:23,26 |
| 57 | 38 | 6050 | OPPUS, IRIS | FEMALE | 01:03:23,81 |
| 58 | 39 | 6030 | HILO, GLAIZA | FEMALE | 01:03:24,73 |
| 59 | 40 | 6064 | TELIN, CHERYL Y. | FEMALE | 01:05:08,12 |
| 60 | 20 | 6063 | TELIN, BERNARDO S, JR. | MALE | 01:05:12,28 |
| 61 | 41 | 6029 | HAGUIMIT, AILEEN C. | FEMALE | 01:07:49,35 |
| 62 | 42 | 6032 | JACOBE, RUBY ROSE A. | FEMALE | 01:07:53,54 |
| 63 | 21 | 6031 | JACOBE, MARCELINO | MALE | 01:07:54,57 |
| 64 | 43 | 6020 | DURAN, NAOME T. | FEMALE | 01:09:01,67 |
| 65 | 22 | 6069 | VALENZONA, MARK ANTHONY | MALE | 01:09:13,31 |
| 66 | 23 | 6068 | TUTOR, DENMAR | MALE | 01:09:16,73 |
| 67 | 44 | 6041 | MANIWANG, JESSICA P. | FEMALE | 01:12:11,69 |
| Overall Rank | Gender Rank | Bib Number | Name | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1 | 10186 | MURURI, JOSEPH | MALE | 00:34:05,44 |
| 2 | 2 | 10181 | BACONG, JORDAN | MALE | 00:36:12,09 |
| 3 | 3 | 10174 | CABALLES, RANDOLF | MALE | 00:48:06,03 |
| 4 | 4 | 10182 | LACAYA, MARCELINO | MALE | 00:48:31,03 |
| 5 | 5 | 10184 | LUEGO, ARNOLD F. | MALE | 00:48:38,39 |
| 6 | 6 | 10176 | CAPAO, ALDEN | MALE | 00:51:46,45 |
| 7 | 1 | 10175 | CABUDBUD, ARLENE | FEMALE | 00:54:20,48 |
| 8 | 7 | 10178 | DATOR, LEO VINCENT | MALE | 00:56:29,38 |
| 9 | 2 | 10200 | VIRTUDAZO, GERNIEVA | FEMALE | 00:59:43,98 |
| 10 | 8 | 10167 | AMAGO, RENEVIC | MALE | 01:02:44,25 |
| 11 | 3 | 10166 | ALMEDA, MAREVIC | FEMALE | 01:04:49,79 |
| 12 | 9 | 10082 | HARDELIZA, FRANCIS B. | MALE | 01:05:33,00 |
| 13 | 10 | 10198 | TOMOL, RYAN | MALE | 01:11:09,56 |
| 14 | 11 | 10192 | RABASTO, LEONARD | MALE | 01:11:46,97 |
| 15 | 4 | 10185 | MANGMANG, GERALDINE | FEMALE | 01:11:59,62 |
| 16 | 12 | 10180 | FLORANO, BENJAMIN | MALE | 01:12:10,27 |
| 17 | 13 | 10172 | APOLE, WILSON A. | MALE | 01:12:23,37 |
| 18 | 5 | 10101 | MALUNAS, NANCY E. | FEMALE | 01:14:21,20 |
| 19 | 14 | 10179 | DELA CRUZ, LESTER | MALE | 01:16:10,19 |
| 20 | 6 | 10177 | CHUA, WILLIAM | FEMALE | 01:16:15,60 |
| 21 | 7 | 10197 | TIEMPO, LOUELLA CHRYL | FEMALE | 01:16:36,62 |
| 22 | 15 | 10183 | LAMBAN, NILO | MALE | 01:17:59,18 |
| 23 | 8 | 10196 | TALABO, MIRAFLORA | FEMALE | 01:20:08,55 |
| 24 | 9 | 10154 | VILLAFLOR, DANNIE LYN I. | FEMALE | 01:20:16,43 |
| 25 | 10 | 10188 | ORAIS, ROCHELYN | FEMALE | 01:23:23,28 |
| 26 | 11 | 10171 | APOLE, ELLA MAE | FEMALE | 01:24:33,13 |
| 27 | 12 | 10193 | RABASTO, SAHLEE | FEMALE | 01:24:43,73 |
| 28 | 16 | 10170 | ANGCOY, GILBERT | MALE | 01:28:12,03 |
| 29 | 13 | 10195 | SEVILLE, ANNA MARIE NENITA M. | FEMALE | 01:28:12,62 |
| 30 | 14 | 10168 | AMAGO, ROCHELL | FEMALE | 01:29:36,77 |
| 31 | 17 | 10190 | QUINTO, EDSEL | MALE | 01:30:06,06 |
| 32 | 15 | 10194 | SAGUING, CINDY | FEMALE | 01:34:30,15 |
| 33 | 16 | 10199 | VILLACORTE, MA. ELENA | FEMALE | 01:35:53,48 |
| 34 | 17 | 10053 | DELA CRUZ,JOYFE C. | FEMALE | 01:37:38,02 |
| 35 | 18 | 10083 | HARDELIZA, JOCELYN CERO | FEMALE | 01:37:38,36 |
| 36 | 18 | 10187 | OGARIO, ERWIN S. | MALE | 01:48:35,42 |
| 37 | 19 | 10086 | KAHANO, EMERITA E. | FEMALE | 01:49:39,01 |
| Overall Rank | Gender Rank | Bib Number | Name | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1 | 10008 | AMANDURON, AJWYNE | MALE | 00:32:57,43 |
| 2 | 2 | 10022 | BOLADAS, CRISTIAN | MALE | 00:33:01,07 |
| 3 | 3 | 10069 | FORMENTERA, HENRY JAMES | MALE | 00:33:07,51 |
| 4 | 4 | 10068 | ESTRERA, CRISTIAN N. | MALE | 00:34:43,17 |
| 5 | 5 | 10105 | MAUCESA, JOHN BRIGS M. | MALE | 00:39:00,46 |
| 6 | 1 | 10134 | GACHERU, RUTH | FEMALE | 00:41:45,17 |
| 7 | 6 | 10051 | DATWIN, JHUN ERELLE | MALE | 00:41:46,35 |
| 8 | 2 | 10152 | VARGAS, JELIEKA | FEMALE | 00:42:55,57 |
| 9 | 3 | 10139 | SEPE, ELYANA JANE | FEMALE | 00:46:26,44 |
| 10 | 7 | 10070 | FUEGO, BERNARD ISRAEL | MALE | 00:47:07,33 |
| 11 | 8 | 10147 | TIEMPO, DENEIL | MALE | 00:47:56,70 |
| 12 | 9 | 10151 | TORTILLAS, IVAN MICKO | MALE | 00:51:05,81 |
| 13 | 10 | 10012 | ASILUM, JEMARK | MALE | 00:52:07,05 |
| 14 | 11 | 10015 | BALONES, ROLAND | MALE | 00:52:12,84 |
| 15 | 12 | 10126 | PANTAON, ELNATHAN | MALE | 00:53:12,66 |
| 16 | 13 | 10124 | PACA, LATRELL Y. | MALE | 00:54:17,01 |
| 17 | 14 | 10023 | BONGABONG, ROLLY | MALE | 00:54:44,19 |
| 18 | 15 | 10066 | ENGALAN, MARK P. | MALE | 00:55:03,29 |
| 19 | 16 | 10121 | ORAÑO, DAVID | MALE | 00:55:50,05 |
| 20 | 17 | 10050 | CUARES, JHON DENVER | MALE | 00:56:57,13 |
| 21 | 4 | 10099 | MALLORCA, RENETH V. | FEMALE | 00:57:55,69 |
| 22 | 18 | 10026 | CABALO, MARK JAY | MALE | 00:58:29,62 |
| 23 | 19 | 10169 | AMPO, RALPH CHRISTIAN | MALE | 00:58:45,77 |
| 24 | 20 | 10113 | NAPALLACAN, EJ XANDER | MALE | 00:58:46,05 |
| 25 | 21 | 10092 | LELIS, RIED ANDRE | MALE | 00:58:51,92 |
| 26 | 22 | 10137 | SALAZAR, ZACH SIGMUND | MALE | 00:58:51,95 |
| 27 | 23 | 10136 | SACRO, FRIENDO BOYETTE | MALE | 01:00:13,92 |
| 28 | 5 | 10191 | QUIRONG, RYZLYNN A. | FEMALE | 01:00:14,14 |
| 29 | 24 | 10108 | MONGHIT, MARK ANTHONY | MALE | 01:00:14,49 |
| 30 | 25 | 10089 | LEDAMO, KEVIN PAUL | MALE | 01:02:02,75 |
| 31 | 6 | 10090 | LEDAMO, MICHELLE | FEMALE | 01:02:15,29 |
| 32 | 26 | 10077 | GONTINIAS, REYNAN JADE A. | MALE | 01:04:04,57 |
| 33 | 27 | 10001 | ABAD, MARDIO M. | MALE | 01:04:29,78 |
| 34 | 28 | 10039 | CEBUALA, ROWEL | MALE | 01:04:58,52 |
| 35 | 7 | 10107 | MERKA, JANINE KYLE | FEMALE | 01:05:37,42 |
| 36 | 8 | 10028 | CABERTE, MYLA C. | FEMALE | 01:05:38,96 |
| 37 | 29 | 10106 | MEKING, JOEMER | MALE | 01:06:24,52 |
| 38 | 9 | 10076 | GODA, NIKKA D. | FEMALE | 01:06:57,95 |
| 39 | 10 | 10081 | GULIBAN, ROSE ANN A. | FEMALE | 01:07:13,18 |
| 40 | 11 | 10065 | EMBLASADO, ANNA MARIE A. | FEMALE | 01:07:35,87 |
| 41 | 12 | 10155 | YANGYANG, MONICA MARIE | FEMALE | 01:07:35,90 |
| 42 | 30 | 10040 | CENIZA, GEZON | MALE | 01:07:37,11 |
| 43 | 31 | 10046 | COSINA, BERNARDO G. JR. | MALE | 01:08:29,10 |
| 44 | 32 | 10059 | DEVEYRA, SHEM L. | MALE | 01:08:44,06 |
| 45 | 33 | 10029 | CALIWAG, TOM LAWRENCE A. | MALE | 01:08:53,05 |
| 46 | 13 | 10075 | GITANES, KIMBERLY | FEMALE | 01:09:21,89 |
| 47 | 34 | 10038 | CASERA, DANIEL JAMES | MALE | 01:10:33,53 |
| 48 | 35 | 10016 | BAROLA, GENE | MALE | 01:10:57,42 |
| 49 | 36 | 10084 | JIMENEZ, JUSTINE | MALE | 01:12:30,81 |
| 50 | 14 | 10122 | ORTIZ, KATHLEEN CAMILLE | FEMALE | 01:12:54,85 |
| 51 | 37 | 10102 | MANATAD, JOHN RYAN B. | MALE | 01:13:07,03 |
| 52 | 15 | 10005 | ALICO, JOMARIE | FEMALE | 01:13:11,79 |
| 53 | 38 | 10149 | TINDUGAN, RHAFI | MALE | 01:13:29,91 |
| 54 | 39 | 10104 | MATIVO, MERSON KIM N. | MALE | 01:13:49,67 |
| 55 | 16 | 10036 | CARPIZ, BLAIR WHISKY A. | FEMALE | 01:14:10,35 |
| 56 | 40 | 10119 | OPPUS, IAN FRANCIS | MALE | 01:16:12,47 |
| 57 | 17 | 10095 | LICAY, RODELYN R. | FEMALE | 01:16:19,38 |
| 58 | 41 | 10033 | CAPILI, GARY M. | MALE | 01:16:29,47 |
| 59 | 18 | 10047 | COSINA, MARA ANGELICA M. | FEMALE | 01:16:56,36 |
| 60 | 19 | 10002 | ABREA, FEBE | FEMALE | 01:17:07,65 |
| 61 | 20 | 10096 | LIGAS, AGNES | FEMALE | 01:17:12,36 |
| 62 | 42 | 10044 | CHUA, JOHN VALIANT | MALE | 01:17:20,14 |
| 63 | 43 | 10058 | DESTRIZA, JADE A. | MALE | 01:17:29,79 |
| 64 | 44 | 10143 | TELIN, CID BENEDICT Y. | MALE | 01:17:36,78 |
| 65 | 21 | 10056 | DERLA, MA. DESIRIE | FEMALE | 01:18:10,59 |
| 66 | 45 | 10055 | DERLA, JORELLE | MALE | 01:18:13,45 |
| 67 | 22 | 10135 | SABALO, BRENDA | FEMALE | 01:18:33,28 |
| 68 | 23 | 10048 | CRENCIA, DANIELLA | FEMALE | 01:19:07,35 |
| 69 | 24 | 10110 | MOSQUITO, GLENDYS | FEMALE | 01:19:19,44 |
| 70 | 46 | 10138 | SARMIENTO, LESLIE BRYAN V. | MALE | 01:19:58,48 |
| 71 | 25 | 10024 | BOTERO, TRIXIE ANN | FEMALE | 01:20:35,46 |
| 72 | 26 | 10150 | TOMON, JANN MAUREEN | FEMALE | 01:20:38,56 |
| 73 | 27 | 10144 | TERANTE, ALYSSA GAIL | FEMALE | 01:20:40,66 |
| 74 | 47 | 10153 | VASQUEZ, JADE | MALE | 01:21:34,74 |
| 75 | 48 | 10123 | PACA, JOVENTINO O. JR. | MALE | 01:21:55,66 |
| 76 | 49 | 10091 | LEE, JOSHUA C. | MALE | 01:23:22,63 |
| 77 | 28 | 10071 | GALDO, CHARLYN M. | FEMALE | 01:23:30,30 |
| 78 | 50 | 10072 | GALDO, RODELLO T. | MALE | 01:23:32,05 |
| 79 | 29 | 10061 | DIZON, JACKIE LOU | FEMALE | 01:23:44,62 |
| 80 | 30 | 10031 | CALOPI, RETCHEL MAE | FEMALE | 01:23:52,36 |
| 81 | 51 | 10041 | CERO, LOUISE EDREN | MALE | 01:24:57,23 |
| 82 | 52 | 10004 | ALCASID, EDU MARCHITO A. | MALE | 01:25:33,68 |
| 83 | 53 | 10011 | ANTONIO, GAHRIEL JAMES A. | MALE | 01:25:37,18 |
| 84 | 54 | 10085 | JOLEJOLE, JONEL | MALE | 01:25:38,48 |
| 85 | 31 | 10116 | NUÑAL, JENALYN | FEMALE | 01:25:52,97 |
| 86 | 32 | 10006 | ALVAR, BEVERLY | FEMALE | 01:27:43,94 |
| 87 | 55 | 10080 | GONZALES, CHOD EVERETT | MALE | 01:28:52,51 |
| 88 | 56 | 10132 | ROBLAS, KENT GABRIEL | MALE | 01:29:10,18 |
| 89 | 33 | 10093 | LEOPARDAS, MARIA LADY JEAN | FEMALE | 01:29:11,46 |
| 90 | 34 | 10117 | OLAYVAR, OFELLE MARIE | FEMALE | 01:29:14,71 |
| 91 | 35 | 10127 | PELIGRO, ROSIE B. | FEMALE | 01:29:50,89 |
| 92 | 36 | 10156 | YARSO, JENNIFER MALBAS | FEMALE | 01:29:54,33 |
| 93 | 37 | 10129 | QUINTO, MEORADEL | FEMALE | 01:30:04,27 |
| 94 | 57 | 10114 | NAPALLACAN, MARK NIÑO | MALE | 01:32:23,23 |
| 95 | 38 | 10125 | PALIMA, CATHERINE | FEMALE | 01:32:41,64 |
| 96 | 58 | 10017 | COQUILLA, CHRISTIAN | MALE | 01:34:14,34 |
| 97 | 39 | 10109 | MORALITA, ELIZABETH | FEMALE | 01:34:31,53 |
| 98 | 59 | 10100 | MALLORCA, RONNEL | MALE | 01:35:42,36 |
| 99 | 40 | 10049 | CUARES, EZSIL B. | FEMALE | 01:35:43,15 |
| 100 | 41 | 10148 | TIMKANG, DONALYN P. | FEMALE | 01:35:44,33 |
| 101 | 42 | 10062 | DUBLADO, GRACE S. | FEMALE | 01:35:48,40 |
| 102 | 43 | 10064 | ELEJORDE, CATHERINE | FEMALE | 01:35:49,82 |
| 103 | 44 | 10060 | DIPA, GLENDA | FEMALE | 01:36:28,40 |
| 104 | 45 | 10097 | LINA, AIVE L. | FEMALE | 01:37:08,90 |
| 105 | 60 | 10034 | CAPOTE, JOHN LEANDRO P. | MALE | 01:37:41,44 |
| 106 | 46 | 10063 | EDILLO, MARY DIANE | FEMALE | 01:37:41,47 |
| 107 | 47 | 10120 | OPPUS, KRISTEN ANNE A. | FEMALE | 01:37:54,78 |
| 108 | 48 | 10189 | PIZON, NOEME P. | FEMALE | 01:37:56,78 |
| 109 | 49 | 10014 | BALDOMAR, FRECILA LIADO | FEMALE | 01:37:59,34 |
| 110 | 61 | 10027 | CABASISI, RAJIV | MALE | 01:38:57,07 |
| 111 | 62 | 10025 | BREZ, WENDEL C. | MALE | 01:39:04,03 |
| 112 | 63 | 10009 | AMOLO, IAN PAUL | MALE | 01:39:30,32 |
| 113 | 50 | 10133 | ROCHE, MAYSHELL F. | FEMALE | 01:41:26,13 |
| 114 | 51 | 10141 | SIGNO, HAZEL | FEMALE | 01:41:30,47 |
| 115 | 52 | 10045 | CLARIN, CLAUDIN MAE | FEMALE | 01:42:00,25 |
| 116 | 64 | 10052 | DE DIOS, RENIE | MALE | 01:43:22,83 |
| 117 | 53 | 10079 | GONZALES, CAROL | FEMALE | 01:43:23,41 |
| 118 | 54 | 10131 | ROBLAS, KAYCE JANE | FEMALE | 01:43:57,54 |
| 119 | 55 | 10057 | DESIREE | FEMALE | 01:43:59,17 |
| 120 | 56 | 10007 | ALVAR, JOLINA | FEMALE | 01:44:01,58 |
| 121 | 57 | 10019 | BERMEJO, ROXANNE | FEMALE | 01:44:23,02 |
| 122 | 58 | 10173 | BUNGALAN, IRIAN JAYA | FEMALE | 01:44:44,40 |
| 123 | 59 | 10003 | ADAN, JHONNAVIK SHAYNE | FEMALE | 01:45:25,14 |
| 124 | 60 | 10020 | BISNAR, QUEENE LOU A. | FEMALE | 01:46:35,02 |
| 125 | 61 | 10094 | IRENE VILLA | FEMALE | 01:46:35,05 |
| 126 | 62 | 10103 | MATA, AUBREY MILES C. | FEMALE | 01:46:36,47 |
| 127 | 63 | 10054 | DELON, EVA MARIE | FEMALE | 01:46:37,94 |
| 128 | 64 | 10087 | KAHANO, MARIE LOUISSE ANGELINI E. | FEMALE | 01:46:50,42 |
| 129 | 65 | 10130 | REGIDOR, NESCILYN | FEMALE | 01:46:50,47 |
| 130 | 66 | 10018 | BARRIOS, RIZ | FEMALE | 01:46:52,69 |
| 131 | 67 | 10013 | BAGAY, GEIA MAE D. | FEMALE | 01:47:14,19 |
| 132 | 65 | 10067 | ESMA, WARREN JR. | MALE | 01:47:21,09 |
| 133 | 68 | 10112 | NANTES, NOEMEE CHRISTINE E. | FEMALE | 01:47:41,37 |
| 134 | 66 | 10111 | NANTES, NIEL CHRISTIAN E. | MALE | 01:47:42,62 |
| 135 | 67 | 10035 | CAROLINO, AL ANTHONY | MALE | 01:48:48,24 |
| 136 | 69 | 10021 | BITOR, ELJEE AMOR | FEMALE | 01:49:16,04 |
| 137 | 70 | 10142 | TABINAS, MARIEJO | FEMALE | 01:49:23,18 |
| 138 | 71 | 10145 | TERANTE, CHERYLL | FEMALE | 01:49:23,84 |
| 139 | 72 | 10140 | SERDAN, ANNE MARIE C. | FEMALE | 01:52:25,98 |
| 140 | 68 | 10128 | QUINTO, JOHN CESAR | MALE | 01:52:30,45 |
| 141 | 69 | 10073 | GALINDEZ, SAI SETH LORENZ P. | MALE | 01:52:34,40 |
| 142 | 73 | 10010 | AMPLAYO, JUANA MARIE | FEMALE | 01:52:35,71 |
| 143 | 74 | 10146 | TIDALGO, MIRACRIS | FEMALE | 01:54:51,99 |
