
| Ranking | Bib Number | Name | Time |
|---|---|---|---|
| 1 | 1002 | Bernard Oben | 3:59 |
| 2 | 1004 | James Lominoque | 4:05 |
| 3 | 1008 | Melquesedec Calamdag | 4:51 |
| 4 | 1003 | Given Corpuz | 9:24 |
| 5 | 1009 | Niña Yape | 10:16 |
| 6 | 1007 | Ma. Sena Yvonne Fiel | 10:33 |
| 7 | 1006 | Ma. Fides Yvonne Fiel | 11:52 |
| Overall Rank | Bib Number | Full Name | Sex | Time |
|---|---|---|---|---|
| 1 | 5002 | Adrian Alabado | Male | 00:17:18,20 |
| 2 | 5049 | Ronnel Espejo | Male | 00:17:19,28 |
| 3 | 5016 | Nathaniel Mendezabal | Male | 00:19:54,22 |
| 4 | 5015 | Harvey Franz Suazo | Male | 00:20:15,88 |
| 5 | 5045 | Rico Duena | Male | 00:20:26,99 |
| 6 | 5043 | Raymart Agda | Male | 00:21:10,87 |
| 7 | 5026 | Lawrence Atchaso | Male | 00:21:27,54 |
| 8 | 5004 | Angela Curibang | Female | 00:21:44,16 |
| 9 | 5064 | Male | 00:23:38,30 | |
| 10 | 5056 | Mary Ashlyn Latoja | Female | 00:25:12,00 |
| 11 | 5042 | Rafael Ferro S. Yumol | Male | 00:25:19,18 |
| 12 | 5062 | Andrea Xayide Gaurana | Female | 00:26:53,78 |
| 13 | 5024 | Kevin Bohol | Male | 00:27:06,98 |
| 14 | 5011 | Daryl Valley | Male | 00:27:10,61 |
| 15 | 5003 | Aiza Cabundoc | Female | 00:28:33,53 |
| 16 | 5074 | DENCH | Male | 00:28:39,86 |
| 17 | 5075 | KIRBY | Male | 00:28:40,11 |
| 18 | 5073 | OMAR | Male | 00:28:41,77 |
| 19 | 5072 | RHOV | Male | 00:28:42,15 |
| 20 | 5019 | Josh Rayven Cantiga | Male | 00:29:11,06 |
| 21 | 5058 | JESYL ORTEGA | Male | 00:29:26,87 |
| 22 | 5017 | Jerome Montaño | Male | 00:37:19,77 |
| 23 | 5025 | Kim Balanquit | Female | 00:37:22,67 |
| 24 | 5006 | Arjieleen Tarrayo | Female | 00:37:32,02 |
| 25 | 5014 | Elhab Shaikh | Male | 00:39:42,68 |
| 26 | 5008 | Cijie Lucaya | Male | 00:39:47,90 |
| 27 | 5001 | Abegail De Los Reyes | Female | 00:42:16,40 |
| 28 | 5047 | Rodgie Bacongay | Male | 00:42:22,18 |
| 29 | 5063 | Male | 00:42:28,95 | |
| 30 | 5046 | Riley Chua | Male | 00:42:39,78 |
| 31 | 5012 | Dolores Suzette Astorga | Female | 00:43:28,87 |
| 32 | 5071 | Male | 00:44:21,56 | |
| 33 | 5066 | Male | 00:44:49,47 | |
| 34 | 5037 | Maria Karen Clave | Female | 00:45:25,61 |
| 35 | 5022 | KC Catacutan | Female | 00:46:14,43 |
| 36 | 5005 | Angelie Pajarito | Female | 00:46:14,94 |
| 37 | 5040 | Ofelia Balonzo | Female | 00:50:11,93 |
| 38 | 5055 | Zaldy Monares | Male | 00:50:29,21 |
| 39 | 5013 | Dulce Luaton-Montano | Female | 00:51:08,06 |
| 40 | 5018 | Joemar Jose | Male | 00:51:13,88 |
| 41 | 5028 | Ma Jurizza Genoguin | Female | 00:57:08,15 |
| 42 | 5021 | Karen Jane Bacunawa | Female | 00:57:08,37 |
| 43 | 5050 | Sheena Castillo | Female | 00:57:08,83 |
| 44 | 5023 | Keene Ysabelle Ventura | Female | 00:57:09,15 |
| 45 | 5041 | Precious Anaviso | Female | 00:57:10,43 |
| 46 | 5044 | Renelyn Basa | Female | 01:03:14,83 |
| 47 | 5033 | Ma’am Jocelyn | Female | 01:03:41,09 |
| 48 | 5061 | Ma’am Miriam | Female | 01:03:41,29 |
| 49 | 5032 | Ma’am Ice | Female | 01:03:41,62 |
| 50 | 5031 | Ma’am Gagay | Female | 01:21:43,42 |
| 51 | 5052 | Sir Daryll | Male | 01:21:43,44 |
| 52 | 5054 | Sir Julzz | Male | 01:24:54,72 |
| 53 | 5029 | Ma’am Remz | Female | 02:22:43,27 |
| 54 | 5035 | Ma’am Pie | Female | 02:35:26,82 |
| 55 | 5060 | Sir Gibson | Male | 02:38:11,70 |
| 56 | 5036 | Ma’am Rena | Female | 02:57:41,09 |
| Gender Rank | Bib Number | Full Name | Sex | Time |
|---|---|---|---|---|
| 1 | 5002 | Adrian Alabado | Male | 00:17:18,20 |
| 2 | 5049 | Ronnel Espejo | Male | 00:17:19,28 |
| 3 | 5016 | Nathaniel Mendezabal | Male | 00:19:54,22 |
| 4 | 5015 | Harvey Franz Suazo | Male | 00:20:15,88 |
| 5 | 5045 | Rico Duena | Male | 00:20:26,99 |
| 6 | 5043 | Raymart Agda | Male | 00:21:10,87 |
| 7 | 5026 | Lawrence Atchaso | Male | 00:21:27,54 |
| 8 | 5064 | Male | 00:23:38,30 | |
| 9 | 5042 | Rafael Ferro S. Yumol | Male | 00:25:19,18 |
| 10 | 5024 | Kevin Bohol | Male | 00:27:06,98 |
| 11 | 5011 | Daryl Valley | Male | 00:27:10,61 |
| 12 | 5074 | DENCH | Male | 00:28:39,86 |
| 13 | 5075 | KIRBY | Male | 00:28:40,11 |
| 14 | 5073 | OMAR | Male | 00:28:41,77 |
| 15 | 5072 | RHOV | Male | 00:28:42,15 |
| 16 | 5019 | Josh Rayven Cantiga | Male | 00:29:11,06 |
| 17 | 5058 | JESYL ORTEGA | Male | 00:29:26,87 |
| 18 | 5017 | Jerome Montaño | Male | 00:37:19,77 |
| 19 | 5014 | Elhab Shaikh | Male | 00:39:42,68 |
| 20 | 5008 | Cijie Lucaya | Male | 00:39:47,90 |
| 21 | 5047 | Rodgie Bacongay | Male | 00:42:22,18 |
| 22 | 5063 | Male | 00:42:28,95 | |
| 23 | 5046 | Riley Chua | Male | 00:42:39,78 |
| 24 | 5071 | Male | 00:44:21,56 | |
| 25 | 5066 | Male | 00:44:49,47 | |
| 26 | 5055 | Zaldy Monares | Male | 00:50:29,21 |
| 27 | 5018 | Joemar Jose | Male | 00:51:13,88 |
| 28 | 5052 | Sir Daryll | Male | 01:21:43,44 |
| 29 | 5054 | Sir Julzz | Male | 01:24:54,72 |
| 30 | 5060 | Sir Gibson | Male | 02:38:11,70 |
| Gender Rank | Bib Number | Full Name | Sex | Time |
|---|---|---|---|---|
| 1 | 5004 | Angela Curibang | Female | 00:21:44,16 |
| 2 | 5056 | Mary Ashlyn Latoja | Female | 00:25:12,00 |
| 3 | 5062 | Andrea Xayide Gaurana | Female | 00:26:53,78 |
| 4 | 5003 | Aiza Cabundoc | Female | 00:28:33,53 |
| 5 | 5025 | Kim Balanquit | Female | 00:37:22,67 |
| 6 | 5006 | Arjieleen Tarrayo | Female | 00:37:32,02 |
| 7 | 5001 | Abegail De Los Reyes | Female | 00:42:16,40 |
| 8 | 5012 | Dolores Suzette Astorga | Female | 00:43:28,87 |
| 9 | 5037 | Maria Karen Clave | Female | 00:45:25,61 |
| 10 | 5022 | KC Catacutan | Female | 00:46:14,43 |
| 11 | 5005 | Angelie Pajarito | Female | 00:46:14,94 |
| 12 | 5040 | Ofelia Balonzo | Female | 00:50:11,93 |
| 13 | 5013 | Dulce Luaton-Montano | Female | 00:51:08,06 |
| 14 | 5028 | Ma Jurizza Genoguin | Female | 00:57:08,15 |
| 15 | 5021 | Karen Jane Bacunawa | Female | 00:57:08,37 |
| 16 | 5050 | Sheena Castillo | Female | 00:57:08,83 |
| 17 | 5023 | Keene Ysabelle Ventura | Female | 00:57:09,15 |
| 18 | 5041 | Precious Anaviso | Female | 00:57:10,43 |
| 19 | 5044 | Renelyn Basa | Female | 01:03:14,83 |
| 20 | 5033 | Ma’am Jocelyn | Female | 01:03:41,09 |
| 21 | 5061 | Ma’am Miriam | Female | 01:03:41,29 |
| 22 | 5032 | Ma’am Ice | Female | 01:03:41,62 |
| 23 | 5031 | Ma’am Gagay | Female | 01:21:43,42 |
| 24 | 5029 | Ma’am Remz | Female | 02:22:43,27 |
| 25 | 5035 | Ma’am Pie | Female | 02:35:26,82 |
| 26 | 5036 | Ma’am Rena | Female | 02:57:41,09 |
| Overall Rank | Bib Number | Full Name | Sex | Time |
|---|---|---|---|---|
| 1 | 10111 | Seth Coquia | Male | 00:36:45,78 |
| 2 | 10133 | Rodgie Bacongay | Male | 00:38:00,08 |
| 3 | 10125 | Jhay-R Atchaso | Male | 00:38:08,74 |
| 4 | 10132 | Marvin Mendezabal | Male | 00:38:46,83 |
| 5 | 10088 | Miler Marcus | Male | 00:42:37,24 |
| 6 | 10002 | Alexander Salgados | Male | 00:42:37,49 |
| 7 | 10080 | Mae Vibar | Female | 00:43:45,85 |
| 8 | 10091 | Niño Bordallo | Male | 00:45:44,33 |
| 9 | 10017 | Christian Cabral | Male | 00:48:43,61 |
| 10 | 10119 | Vincent Duazo | Male | 00:49:28,87 |
| 11 | 10013 | Bobby Ariban | Male | 00:51:16,58 |
| 12 | 10004 | Anecito Pura | Male | 00:51:17,89 |
| 13 | 10076 | Levnets von Garganera | Male | 00:51:25,97 |
| 14 | 10012 | Biljon Dasal | Male | 00:51:27,59 |
| 15 | 10107 | Romeo Monterola | Male | 00:52:03,22 |
| 16 | 10009 | April Joy Lorenzo Collamar | Female | 00:52:06,49 |
| 17 | 10068 | Jude Del valle | Male | 00:52:43,89 |
| 18 | 10071 | Julius Jaballa | Male | 00:53:56,36 |
| 19 | 10081 | Margil Botron | Male | 00:54:30,94 |
| 20 | 10073 | June Derick Obong | Male | 00:56:22,44 |
| 21 | 10038 | Harnel Magdaraog | Male | 00:56:24,41 |
| 22 | 10014 | Calix Mahait | Male | 00:56:34,02 |
| 23 | 10087 | Melva Vacunawa | Female | 00:57:04,55 |
| 24 | 10001 | Alan Abrito | Male | 00:57:27,18 |
| 25 | 10085 | Mark Gerald Mejica | Male | 00:57:33,64 |
| 26 | 10126 | John Paul Gabon | Male | 00:57:59,92 |
| 27 | 10137 | ACE | Male | 00:58:34,20 |
| 28 | 10138 | MYNARD | Male | 00:58:34,78 |
| 29 | 10042 | Japheth Mananguite | Male | 00:59:53,33 |
| 30 | 10020 | Colleen Valley | Female | 01:00:00,04 |
| 31 | 10083 | Mario Delgado | Male | 01:00:12,70 |
| 32 | 10097 | Ralph Maribojoc | Male | 01:00:25,03 |
| 33 | 10034 | Gerlan Wahingon | Male | 01:00:38,12 |
| 34 | 10045 | Jenneth Mendoza | Female | 01:03:52,26 |
| 35 | 10109 | Samuel Timan | Male | 01:03:58,11 |
| 36 | 10047 | Jerelyn Panis | Female | 01:03:59,90 |
| 37 | 10108 | Ryan Cuna | Male | 01:04:00,26 |
| 38 | 10077 | Lizyl De Leon | Female | 01:05:09,11 |
| 39 | 10113 | Sherwin Parro | Male | 01:05:51,12 |
| 40 | 10011 | Bebiano Pontalba | Male | 01:06:26,19 |
| 41 | 10122 | Marie Cris Rumohr | Female | 01:06:36,88 |
| 42 | 10070 | Julif Calesa | Male | 01:06:49,98 |
| 43 | 10072 | Jumar Mercader | Male | 01:08:21,85 |
| 44 | 10123 | Frezil Monsanto | Female | 01:08:30,35 |
| 45 | 10086 | Marvin Cruda | Female | 01:08:30,42 |
| 46 | 10051 | Jhon Lee Tuan | Male | 01:08:32,21 |
| 47 | 10105 | Robert Jalayajay | Male | 01:08:39,53 |
| 48 | 10140 | KUYA WING | Male | 01:08:41,88 |
| 49 | 10139 | ROBYLIE | Female | 01:08:41,98 |
| 50 | 10095 | Rafael Pajares | Male | 01:09:18,20 |
| 51 | 10090 | Napolion Fajardo | Male | 01:09:25,41 |
| 52 | 10022 | Deo Justine Palang | Male | 01:09:57,85 |
| 53 | 10094 | Rae Benedict Nicolasora | Male | 01:10:12,86 |
| 54 | 10116 | Tristan Marc Pallones | Male | 01:10:51,94 |
| 55 | 10082 | Mariane Pallones | Female | 01:10:52,66 |
| 56 | 10093 | Prolet Jay Malingin | Male | 01:11:32,57 |
| 57 | 10114 | Sian Sydney | Male | 01:12:03,19 |
| 58 | 10104 | Robert Comilan Jr | Male | 01:12:07,87 |
| 59 | 10043 | Jay Angelo Deguiño | Male | 01:12:29,12 |
| 60 | 10100 | Resime Planteras | Female | 01:13:09,97 |
| 61 | 10074 | Justin Egan Moloboco | Male | 01:14:08,95 |
| 62 | 10067 | Jubelyn Degracia | Female | 01:14:09,55 |
| 63 | 10061 | Jomar Degracia | Female | 01:14:10,14 |
| 64 | 10029 | Estrellana Royandoyan | Female | 01:16:24,41 |
| 65 | 10103 | Rhino Bruza | Male | 01:16:24,95 |
| 66 | 10112 | Shaina Baguio | Female | 01:17:09,60 |
| 67 | 10049 | Jerome Daz | Male | 01:18:04,74 |
| 68 | 10023 | Dhel Piga | Male | 01:19:00,46 |
| 69 | 10010 | Aubrey Rose Benito | Female | 01:20:11,94 |
| 70 | 10028 | Ernesto Prudenciado | Male | 01:20:47,64 |
| 71 | 10098 | Realyn Go | Female | 01:21:23,11 |
| 72 | 10102 | Reyniel Go | Male | 01:21:23,94 |
| 73 | 10134 | Carmela Quial | Female | 01:21:26,42 |
| 74 | 10056 | John Kenneth Camay | Male | 01:21:27,49 |
| 75 | 10089 | Moi Jusayan | Male | 01:21:40,17 |
| 76 | 10059 | John Peter Biong | Male | 01:21:49,81 |
| 77 | 10096 | Rafael Sultan Almirañez | Male | 01:22:20,02 |
| 78 | 10044 | Jay Jaro | Male | 01:22:20,62 |
| 79 | 10026 | Eli Jane Decenilla | Female | 01:22:50,42 |
| 80 | 10106 | Rodrigo Marquez | Male | 01:22:51,78 |
| 81 | 10041 | Janelle Monsanto | Female | 01:23:17,90 |
| 82 | 10005 | Angelica Bartolome | Female | 01:23:19,05 |
| 83 | 10008 | Anthony Evan Obong | Male | 01:23:50,02 |
| 84 | 10069 | Juliet Lozada | Female | 01:24:18,60 |
| 85 | 10118 | Via Gabijan | Female | 01:24:18,90 |
| 86 | 10007 | Angelo Sajorda | Male | 01:24:39,97 |
| 87 | 10078 | Ma Aneline Monilla | Female | 01:25:37,12 |
| 88 | 10065 | Jowell Cabangangan | Male | 01:25:39,13 |
| 89 | 10055 | Joevel Lodripas | Male | 01:25:40,70 |
| 90 | 10075 | Kristel Marie Jane Flores | Female | 01:26:26,96 |
| 91 | 10058 | John Lord Ouano | Male | 01:27:32,99 |
| 92 | 10015 | Camille Edthelyn Astorga | Female | 01:27:57,22 |
| 93 | 10003 | Amor Nadala | Male | 01:28:07,08 |
| 94 | 10135 | Regine Tan | Female | 01:30:33,39 |
| 95 | 10025 | Drew Lyndon Castro | Male | 01:32:01,62 |
| 96 | 10021 | Daniel Roldan | Male | 01:32:02,95 |
| 97 | 10064 | Jovencio Jr. Lodripas | Male | 01:32:15,79 |
| 98 | 10124 | Rochelle Jurial | Female | 01:32:29,87 |
| 99 | 10136 | Regine Robles | Female | 01:32:34,56 |
| 100 | 10066 | Joylle Anne Abellar | Female | 01:33:18,69 |
| 101 | 10033 | Feveline Villar | Female | 01:33:53,57 |
| 102 | 10117 | Vanessa Lingling | Female | 01:33:53,66 |
| 103 | 10019 | Clarence Santi | Female | 01:33:54,01 |
| 104 | 10062 | Jommel Anaviso | Male | 01:34:17,75 |
| 105 | 10131 | Jeffrey de Vera | Male | 01:34:19,40 |
| 106 | 10024 | Dianne Tan | Female | 01:35:54,85 |
| 107 | 10129 | Sonia Diaz | Female | 01:36:06,70 |
| 108 | 10128 | Teresita Domalaon | Female | 01:36:07,23 |
| 109 | 10079 | Ma Ginalyn Clemens | Female | 01:36:19,18 |
| 110 | 10101 | Reynaldo Clemens Jr | Male | 01:36:21,83 |
| 111 | 10046 | Jenny May Bayani | Female | 01:36:32,23 |
| 112 | 10084 | Mark Carlo Vieja | Male | 01:36:32,80 |
| 113 | 10016 | Carla Mae Oliva | Female | 01:36:33,59 |
| 114 | 10053 | Joan Chua | Female | 01:37:54,24 |
| 115 | 10035 | Godess Ivy Cañones | Female | 01:38:08,41 |
| 116 | 10130 | Maelena Obrero | Female | 01:38:41,89 |
| 117 | 10006 | Angelica Peñaranda | Female | 01:38:47,14 |
| 118 | 10037 | Harie Mallanao | Male | 01:38:47,23 |
| 119 | 10052 | Jinky Labrague | Female | 01:38:58,86 |
| 120 | 10115 | Steeve Fortaleza | Male | 01:41:24,39 |
| 121 | 10092 | Norberto Jackson | Male | 01:41:24,86 |
| 122 | 10039 | Honeybelle Acosta | Female | 01:42:59,72 |
| 123 | 10050 | Jessa Sabandal | Female | 01:47:04,32 |
| 124 | 10054 | Jocelyn Señora | Female | 01:47:26,76 |
| 125 | 10036 | Halim Gampong | Male | 01:47:29,24 |
| 126 | 10099 | Reggie Bert Sintos | Male | 01:49:39,39 |
| 127 | 10027 | Erica ann Bentillo | Female | 01:54:57,06 |
| 128 | 10057 | John Kyle Barutel | Male | 03:09:35,32 |
| Gender Rank | Bib Number | Full Name | Sex | Time |
|---|---|---|---|---|
| 1 | 10111 | Seth Coquia | Male | 00:36:45,78 |
| 2 | 10133 | Rodgie Bacongay | Male | 00:38:00,08 |
| 3 | 10125 | Jhay-R Atchaso | Male | 00:38:08,74 |
| 4 | 10132 | Marvin Mendezabal | Male | 00:38:46,83 |
| 5 | 10088 | Miler Marcus | Male | 00:42:37,24 |
| 6 | 10002 | Alexander Salgados | Male | 00:42:37,49 |
| 7 | 10091 | Niño Bordallo | Male | 00:45:44,33 |
| 8 | 10017 | Christian Cabral | Male | 00:48:43,61 |
| 9 | 10119 | Vincent Duazo | Male | 00:49:28,87 |
| 10 | 10013 | Bobby Ariban | Male | 00:51:16,58 |
| 11 | 10004 | Anecito Pura | Male | 00:51:17,89 |
| 12 | 10076 | Levnets von Garganera | Male | 00:51:25,97 |
| 13 | 10012 | Biljon Dasal | Male | 00:51:27,59 |
| 14 | 10107 | Romeo Monterola | Male | 00:52:03,22 |
| 15 | 10068 | Jude Del valle | Male | 00:52:43,89 |
| 16 | 10071 | Julius Jaballa | Male | 00:53:56,36 |
| 17 | 10081 | Margil Botron | Male | 00:54:30,94 |
| 18 | 10073 | June Derick Obong | Male | 00:56:22,44 |
| 19 | 10038 | Harnel Magdaraog | Male | 00:56:24,41 |
| 20 | 10014 | Calix Mahait | Male | 00:56:34,02 |
| 21 | 10001 | Alan Abrito | Male | 00:57:27,18 |
| 22 | 10085 | Mark Gerald Mejica | Male | 00:57:33,64 |
| 23 | 10126 | John Paul Gabon | Male | 00:57:59,92 |
| 24 | 10137 | ACE | Male | 00:58:34,20 |
| 25 | 10138 | MYNARD | Male | 00:58:34,78 |
| 26 | 10042 | Japheth Mananguite | Male | 00:59:53,33 |
| 27 | 10083 | Mario Delgado | Male | 01:00:12,70 |
| 28 | 10097 | Ralph Maribojoc | Male | 01:00:25,03 |
| 29 | 10034 | Gerlan Wahingon | Male | 01:00:38,12 |
| 30 | 10109 | Samuel Timan | Male | 01:03:58,11 |
| 31 | 10108 | Ryan Cuna | Male | 01:04:00,26 |
| 32 | 10113 | Sherwin Parro | Male | 01:05:51,12 |
| 33 | 10011 | Bebiano Pontalba | Male | 01:06:26,19 |
| 34 | 10070 | Julif Calesa | Male | 01:06:49,98 |
| 35 | 10072 | Jumar Mercader | Male | 01:08:21,85 |
| 36 | 10051 | Jhon Lee Tuan | Male | 01:08:32,21 |
| 37 | 10105 | Robert Jalayajay | Male | 01:08:39,53 |
| 38 | 10140 | KUYA WING | Male | 01:08:41,88 |
| 39 | 10095 | Rafael Pajares | Male | 01:09:18,20 |
| 40 | 10090 | Napolion Fajardo | Male | 01:09:25,41 |
| 41 | 10022 | Deo Justine Palang | Male | 01:09:57,85 |
| 42 | 10094 | Rae Benedict Nicolasora | Male | 01:10:12,86 |
| 43 | 10116 | Tristan Marc Pallones | Male | 01:10:51,94 |
| 44 | 10093 | Prolet Jay Malingin | Male | 01:11:32,57 |
| 45 | 10114 | Sian Sydney | Male | 01:12:03,19 |
| 46 | 10104 | Robert Comilan Jr | Male | 01:12:07,87 |
| 47 | 10043 | Jay Angelo Deguiño | Male | 01:12:29,12 |
| 48 | 10074 | Justin Egan Moloboco | Male | 01:14:08,95 |
| 49 | 10103 | Rhino Bruza | Male | 01:16:24,95 |
| 50 | 10049 | Jerome Daz | Male | 01:18:04,74 |
| 51 | 10023 | Dhel Piga | Male | 01:19:00,46 |
| 52 | 10028 | Ernesto Prudenciado | Male | 01:20:47,64 |
| 53 | 10102 | Reyniel Go | Male | 01:21:23,94 |
| 54 | 10056 | John Kenneth Camay | Male | 01:21:27,49 |
| 55 | 10089 | Moi Jusayan | Male | 01:21:40,17 |
| 56 | 10059 | John Peter Biong | Male | 01:21:49,81 |
| 57 | 10096 | Rafael Sultan Almirañez | Male | 01:22:20,02 |
| 58 | 10044 | Jay Jaro | Male | 01:22:20,62 |
| 59 | 10106 | Rodrigo Marquez | Male | 01:22:51,78 |
| 60 | 10008 | Anthony Evan Obong | Male | 01:23:50,02 |
| 61 | 10007 | Angelo Sajorda | Male | 01:24:39,97 |
| 62 | 10065 | Jowell Cabangangan | Male | 01:25:39,13 |
| 63 | 10055 | Joevel Lodripas | Male | 01:25:40,70 |
| 64 | 10058 | John Lord Ouano | Male | 01:27:32,99 |
| 65 | 10003 | Amor Nadala | Male | 01:28:07,08 |
| 66 | 10025 | Drew Lyndon Castro | Male | 01:32:01,62 |
| 67 | 10021 | Daniel Roldan | Male | 01:32:02,95 |
| 68 | 10064 | Jovencio Jr. Lodripas | Male | 01:32:15,79 |
| 69 | 10062 | Jommel Anaviso | Male | 01:34:17,75 |
| 70 | 10131 | Jeffrey de Vera | Male | 01:34:19,40 |
| 71 | 10101 | Reynaldo Clemens Jr | Male | 01:36:21,83 |
| 72 | 10084 | Mark Carlo Vieja | Male | 01:36:32,80 |
| 73 | 10037 | Harie Mallanao | Male | 01:38:47,23 |
| 74 | 10115 | Steeve Fortaleza | Male | 01:41:24,39 |
| 75 | 10092 | Norberto Jackson | Male | 01:41:24,86 |
| 76 | 10036 | Halim Gampong | Male | 01:47:29,24 |
| 77 | 10099 | Reggie Bert Sintos | Male | 01:49:39,39 |
| 78 | 10057 | John Kyle Barutel | Male | 03:09:35,32 |
| Gender Rank | Bib Number | Full Name | Sex | Time |
|---|---|---|---|---|
| 1 | 10080 | Mae Vibar | Female | 00:43:45,85 |
| 2 | 10009 | April Joy Lorenzo Collamar | Female | 00:52:06,49 |
| 3 | 10087 | Melva Vacunawa | Female | 00:57:04,55 |
| 4 | 10020 | Colleen Valley | Female | 01:00:00,04 |
| 5 | 10045 | Jenneth Mendoza | Female | 01:03:52,26 |
| 6 | 10047 | Jerelyn Panis | Female | 01:03:59,90 |
| 7 | 10077 | Lizyl De Leon | Female | 01:05:09,11 |
| 8 | 10122 | Marie Cris Rumohr | Female | 01:06:36,88 |
| 9 | 10123 | Frezil Monsanto | Female | 01:08:30,35 |
| 10 | 10086 | Marvin Cruda | Female | 01:08:30,42 |
| 11 | 10139 | ROBYLIE | Female | 01:08:41,98 |
| 12 | 10082 | Mariane Pallones | Female | 01:10:52,66 |
| 13 | 10100 | Resime Planteras | Female | 01:13:09,97 |
| 14 | 10067 | Jubelyn Degracia | Female | 01:14:09,55 |
| 15 | 10061 | Jomar Degracia | Female | 01:14:10,14 |
| 16 | 10029 | Estrellana Royandoyan | Female | 01:16:24,41 |
| 17 | 10112 | Shaina Baguio | Female | 01:17:09,60 |
| 18 | 10010 | Aubrey Rose Benito | Female | 01:20:11,94 |
| 19 | 10098 | Realyn Go | Female | 01:21:23,11 |
| 20 | 10134 | Carmela Quial | Female | 01:21:26,42 |
| 21 | 10026 | Eli Jane Decenilla | Female | 01:22:50,42 |
| 22 | 10041 | Janelle Monsanto | Female | 01:23:17,90 |
| 23 | 10005 | Angelica Bartolome | Female | 01:23:19,05 |
| 24 | 10069 | Juliet Lozada | Female | 01:24:18,60 |
| 25 | 10118 | Via Gabijan | Female | 01:24:18,90 |
| 26 | 10078 | Ma Aneline Monilla | Female | 01:25:37,12 |
| 27 | 10075 | Kristel Marie Jane Flores | Female | 01:26:26,96 |
| 28 | 10015 | Camille Edthelyn Astorga | Female | 01:27:57,22 |
| 29 | 10135 | Regine Tan | Female | 01:30:33,39 |
| 30 | 10124 | Rochelle Jurial | Female | 01:32:29,87 |
| 31 | 10136 | Regine Robles | Female | 01:32:34,56 |
| 32 | 10066 | Joylle Anne Abellar | Female | 01:33:18,69 |
| 33 | 10033 | Feveline Villar | Female | 01:33:53,57 |
| 34 | 10117 | Vanessa Lingling | Female | 01:33:53,66 |
| 35 | 10019 | Clarence Santi | Female | 01:33:54,01 |
| 36 | 10024 | Dianne Tan | Female | 01:35:54,85 |
| 37 | 10129 | Sonia Diaz | Female | 01:36:06,70 |
| 38 | 10128 | Teresita Domalaon | Female | 01:36:07,23 |
| 39 | 10079 | Ma Ginalyn Clemens | Female | 01:36:19,18 |
| 40 | 10046 | Jenny May Bayani | Female | 01:36:32,23 |
| 41 | 10016 | Carla Mae Oliva | Female | 01:36:33,59 |
| 42 | 10053 | Joan Chua | Female | 01:37:54,24 |
| 43 | 10035 | Godess Ivy Cañones | Female | 01:38:08,41 |
| 44 | 10130 | Maelena Obrero | Female | 01:38:41,89 |
| 45 | 10006 | Angelica Peñaranda | Female | 01:38:47,14 |
| 46 | 10052 | Jinky Labrague | Female | 01:38:58,86 |
| 47 | 10039 | Honeybelle Acosta | Female | 01:42:59,72 |
| 48 | 10050 | Jessa Sabandal | Female | 01:47:04,32 |
| 49 | 10054 | Jocelyn Señora | Female | 01:47:26,76 |
| 50 | 10027 | Erica ann Bentillo | Female | 01:54:57,06 |
| Overall Rank | Bib Number | Full Name | Sex | Time |
|---|---|---|---|---|
| 1 | 21029 | Jan Brixel Moncal | Male | 01:18:39,78 |
| 2 | 21078 | Yoneil Enreras | Male | 01:23:52,38 |
| 3 | 21019 | Dexter Lovina | Male | 01:23:59,45 |
| 4 | 21062 | Ramie Saligumba | Male | 01:27:00,95 |
| 5 | 21005 | Audrey Lee Benito | Male | 01:27:17,66 |
| 6 | 21006 | Bea Villanea | Female | 01:41:37,58 |
| 7 | 21085 | Eirwynne Gollodo | Male | 01:42:00,44 |
| 8 | 21089 | Male | 01:43:06,86 | |
| 9 | 21086 | Renato Samar | Male | 01:43:48,88 |
| 10 | 21067 | Richard Refugio | Male | 01:46:22,22 |
| 11 | 21051 | Mackie Ausa | Male | 01:46:25,91 |
| 12 | 21026 | Grenaldo Ganancias | Male | 01:51:10,63 |
| 13 | 21048 | Leo Jr. Matutes | Male | 01:55:12,68 |
| 14 | 21015 | Czer Joseph Uy | Male | 01:58:08,78 |
| 15 | 21039 | Jose Vincent Docena | Male | 01:58:11,75 |
| 16 | 21100 | JOHN REX | Male | 01:58:41,44 |
| 17 | 21099 | TITO ROD | Male | 01:58:44,36 |
| 18 | 21061 | Ramel Esquillo | Male | 02:07:03,42 |
| 19 | 21083 | Kevan Miel Solayao | Male | 02:10:16,89 |
| 20 | 21028 | James Anthony Capistrano | Male | 02:10:28,20 |
| 21 | 21009 | Carlo Rey Ras | Male | 02:10:58,69 |
| 22 | 21032 | Jave Magno | Male | 02:11:35,77 |
| 23 | 21064 | Raymart Manota | Male | 02:11:54,05 |
| 24 | 21020 | Eduardo Hibaya | Male | 02:13:18,35 |
| 25 | 21098 | GAB | Male | 02:13:56,25 |
| 26 | 21097 | MEIKLE | Male | 02:13:57,46 |
| 27 | 21040 | Jude Sabandal | Male | 02:13:59,06 |
| 28 | 21012 | Christopher Mahilum | Male | 02:16:51,83 |
| 29 | 21047 | Leevan Palomar | Male | 02:21:23,48 |
| 30 | 21042 | Junjie Bantasan | Male | 02:21:35,97 |
| 31 | 21017 | David Ezekiel Viscara | Male | 02:21:59,93 |
| 32 | 21087 | MJ Dotado | Female | 02:23:04,73 |
