
| Rank | Bib Number | Category | FULL Name | Time |
|---|---|---|---|---|
| 1 | 21075 | Open | ELYANAH JANE SEPE | 01:39:13,86 |
| 2 | 21018 | Masters | ANNALYN CAPAO | 01:46:06,10 |
| 3 | 21066 | Masters | CHERRELOI QUINDAO | 01:57:20,76 |
| 4 | 21082 | Open | REGINE COMAYOG | 01:57:50,65 |
| 5 | 21003 | Open | CHRISTINA MARIE ALBURO | 01:58:23,38 |
| 6 | 21059 | Masters | RENELDA ORILLO | 01:59:05,96 |
| 7 | 21064 | NON-BINARY | RICKY PORLARES | 02:07:07,88 |
| 8 | 21078 | Open | VALERIE TAN | 02:09:28,51 |
| 9 | 21032 | Open | MA. SHERLYN ENGLE | 02:12:59,12 |
| 10 | 21068 | Open | ROXIEN REFUERZO | 02:12:59,81 |
| 11 | 21065 | Masters | MARIBEL PULGA | 02:13:24,03 |
| 12 | 21027 | Open | MARIA ROSALYN DELES | 02:14:30,81 |
| 13 | 21025 | NON-BINARY | LEAH JOAN CREER | 02:15:01,53 |
| 14 | 21070 | Open | SIENA SAAVEDRA | 02:15:54,90 |
| 15 | 21056 | Open | ANN KRISTINE B NORIO | 02:16:17,08 |
| 16 | 21028 | Open | GWENBELLE DICHOSO | 02:17:00,08 |
| 17 | 21046 | NON-BINARY | ROBERT LOGRONIO | 02:17:04,96 |
| 18 | 21048 | Open | RONA MAE MAINIT | 02:17:18,41 |
| 19 | 21081 | NON-BINARY | DONGZKIE CABEROS | 02:17:35,60 |
| 20 | 21080 | Masters | IRISH TORREVILLAS | 02:17:44,60 |
| 21 | 21063 | Masters | CZARINA POLE | 02:17:47,02 |
| 22 | 21004 | Open | BIANCA ROSE ANGCOY | 02:18:00,40 |
| 23 | 21071 | NON-BINARY | TZ SABANDAL | 02:18:26,54 |
| 24 | 21008 | Open | YOLAH ARBELON | 02:20:41,80 |
| 25 | 21042 | Open | BERNADETH LAURETO | 02:22:57,67 |
| 26 | 21055 | Open | IVY NOBLE | 02:23:15,05 |
| 27 | 21011 | Open | CHARISSA BALABA | 02:24:19,07 |
| 28 | 21036 | Open | SANDRA MARIE FLANCO | 02:24:52,68 |
| 29 | 21007 | Open | CRISTY JOY ARANAS | 02:25:06,04 |
| 30 | 21014 | Open | JHEREMAY BANTASAN | 02:25:28,94 |
| 31 | 21072 | Masters | MAE DIANE SAGUN | 02:26:08,42 |
| 32 | 21037 | Masters | JULIETA HERMOSILLA | 02:26:37,08 |
| 33 | 21016 | Masters | ENEROSE BOHOL | 02:27:15,77 |
| 34 | 21076 | Open | NIKKI JEAN SUNIT | 02:27:34,94 |
| 35 | 21047 | Open | NADJAH BLAISE LUMANGCO | 02:32:37,77 |
| 36 | 21069 | Open | SALVE RENOMERON | 02:33:07,49 |
| 37 | 21067 | Open | DOLLY MAE REBANO | 02:35:32,28 |
| 38 | 21044 | Masters | ANADEL LISONDRA | 02:35:51,54 |
| 39 | 21017 | Masters | JESSICA CABUGAYAN | 02:36:21,87 |
| 40 | 21061 | Open | SHENA PANIS | 02:37:00,85 |
| 41 | 21086 | Open | KRISTINE DASIGAN | 02:37:32,79 |
| 42 | 21049 | Open | JOVENEL MAINQUE | 02:38:06,07 |
| 43 | 21077 | Open | MYRAFLOR TAFALLA | 02:39:21,55 |
| 44 | 21041 | Open | MARIA FATIMA LATRAS | 02:40:26,85 |
| 45 | 21039 | Masters | ISHSHAH KANGLEON | 02:40:37,47 |
| 46 | 21005 | Open | CATHLYN APORTO | 02:40:59,36 |
| 47 | 21019 | Open | ROSEVILLE CASILAN | 02:41:09,82 |
| 48 | 21079 | Open | LEAH TINDOY | 02:41:34,60 |
| 49 | 21052 | Masters | JESSE ANN MENDOZA | 02:42:06,86 |
| 50 | 21023 | Open | AEROSE COBACHA | 02:43:46,65 |
| 51 | 21022 | Open | MARY GRACY CENIZA | 02:44:01,00 |
| 52 | 21045 | Masters | ANNE LLADOC | 02:46:33,93 |
| 53 | 21073 | Open | KRYSTELLE SHANAINE SAJA | 02:46:37,93 |
| 54 | 21024 | Open | ABEGAIL FAITH CORPUS | 02:46:38,35 |
| 55 | 21035 | Open | ESTELE JEAN FERNANDEZ | 02:46:39,73 |
| 56 | 21029 | Open | JANICE DUMLING | 02:48:28,73 |
| 57 | 21031 | Open | QUEENIE MAE ENERO | 02:49:03,62 |
| 58 | 21010 | Open | SHARI ANN ASARES | 02:49:55,75 |
| 59 | 21085 | Masters | TRINA-ROSE VIRGINIA RISOS | 02:56:01,02 |
| 60 | 21053 | Open | JOY MENDOZA | 02:58:48,20 |
| 61 | 21001 | Open | HONEY LEA ABUDA | 02:58:57,30 |
| 62 | 21043 | Open | KATHLEEN RUTH LERIOS | 03:00:57,50 |
| 63 | 21040 | Open | GRETCHEN KINTANA | 03:02:36,91 |
| 64 | 21006 | Masters | JEANNIE APURILLO | 03:04:31,52 |
| 65 | 21060 | Open | ARRIANE CATE PABUNAN | 03:05:30,85 |
| 66 | 21020 | Open | VENUS JOE ANNE CASIMERO | 03:05:35,68 |
| 67 | 21051 | Open | RUELYN MELO | 03:05:36,82 |
| 68 | 21026 | Open | NELLIE GRACE DANDAN | 03:05:49,44 |
| 69 | 21083 | Masters | CATHERINE RISOS | 03:06:48,01 |
| 70 | 21084 | Masters | CHERRY ROSE RISOS | 03:06:49,71 |
| 71 | 21030 | Open | JULIET EDAÑO | 03:07:57,54 |
| 72 | 21074 | Open | IMELDA SCHWAB | 03:10:17,53 |
| 73 | 21050 | Open | MA. GENELYN MAÑACAP | 03:10:22,76 |
| 74 | 21009 | Masters | MARIA RAZELLE AGATHA ARMENIA | 03:10:42,45 |
| 75 | 21021 | Masters | GERALDINE CATAMORA | 03:11:09,73 |
| 76 | 21054 | Open | BJEAN NAVARRETE | 03:22:35,22 |
| 77 | 21058 | Open | MA. JUNEZA ORGE | 03:22:37,02 |
| 78 | 21034 | Open | ZENIE ESTILLORE | 03:23:34,48 |
| 79 | 21012 | Open | ANGELICA BAÑEZ | 03:23:35,25 |
| 80 | 21033 | Masters | REYLYN ESOY | 03:45:24,27 |
| Rank | Bib Number | FULL Name | Time |
|---|---|---|---|
| 1 | 21075 | ELYANAH JANE SEPE | 01:39:13,86 |
| 2 | 21082 | REGINE COMAYOG | 01:57:50,65 |
| 3 | 21003 | CHRISTINA MARIE ALBURO | 01:58:23,38 |
| 4 | 21078 | VALERIE TAN | 02:09:28,51 |
| 5 | 21032 | MA. SHERLYN ENGLE | 02:12:59,12 |
| 6 | 21068 | ROXIEN REFUERZO | 02:12:59,81 |
| 7 | 21027 | MARIA ROSALYN DELES | 02:14:30,81 |
| 8 | 21070 | SIENA SAAVEDRA | 02:15:54,90 |
| 9 | 21056 | ANN KRISTINE B NORIO | 02:16:17,08 |
| 10 | 21028 | GWENBELLE DICHOSO | 02:17:00,08 |
| 11 | 21048 | RONA MAE MAINIT | 02:17:18,41 |
| 12 | 21004 | BIANCA ROSE ANGCOY | 02:18:00,40 |
| 13 | 21008 | YOLAH ARBELON | 02:20:41,80 |
| 14 | 21042 | BERNADETH LAURETO | 02:22:57,67 |
| 15 | 21055 | IVY NOBLE | 02:23:15,05 |
| 16 | 21011 | CHARISSA BALABA | 02:24:19,07 |
| 17 | 21036 | SANDRA MARIE FLANCO | 02:24:52,68 |
| 18 | 21007 | CRISTY JOY ARANAS | 02:25:06,04 |
| 19 | 21014 | JHEREMAY BANTASAN | 02:25:28,94 |
| 20 | 21076 | NIKKI JEAN SUNIT | 02:27:34,94 |
| 21 | 21047 | NADJAH BLAISE LUMANGCO | 02:32:37,77 |
| 22 | 21069 | SALVE RENOMERON | 02:33:07,49 |
| 23 | 21067 | DOLLY MAE REBANO | 02:35:32,28 |
| 24 | 21061 | SHENA PANIS | 02:37:00,85 |
| 25 | 21086 | KRISTINE DASIGAN | 02:37:32,79 |
| 26 | 21049 | JOVENEL MAINQUE | 02:38:06,07 |
| 27 | 21077 | MYRAFLOR TAFALLA | 02:39:21,55 |
| 28 | 21041 | MARIA FATIMA LATRAS | 02:40:26,85 |
| 29 | 21005 | CATHLYN APORTO | 02:40:59,36 |
| 30 | 21019 | ROSEVILLE CASILAN | 02:41:09,82 |
| 31 | 21079 | LEAH TINDOY | 02:41:34,60 |
| 32 | 21023 | AEROSE COBACHA | 02:43:46,65 |
| 33 | 21022 | MARY GRACY CENIZA | 02:44:01,00 |
| 34 | 21073 | KRYSTELLE SHANAINE SAJA | 02:46:37,93 |
| 35 | 21024 | ABEGAIL FAITH CORPUS | 02:46:38,35 |
| 36 | 21035 | ESTELE JEAN FERNANDEZ | 02:46:39,73 |
| 37 | 21029 | JANICE DUMLING | 02:48:28,73 |
| 38 | 21031 | QUEENIE MAE ENERO | 02:49:03,62 |
| 39 | 21010 | SHARI ANN ASARES | 02:49:55,75 |
| 40 | 21053 | JOY MENDOZA | 02:58:48,20 |
| 41 | 21001 | HONEY LEA ABUDA | 02:58:57,30 |
| 42 | 21043 | KATHLEEN RUTH LERIOS | 03:00:57,50 |
| 43 | 21040 | GRETCHEN KINTANA | 03:02:36,91 |
| 44 | 21060 | ARRIANE CATE PABUNAN | 03:05:30,85 |
| 45 | 21020 | VENUS JOE ANNE CASIMERO | 03:05:35,68 |
| 46 | 21051 | RUELYN MELO | 03:05:36,82 |
| 47 | 21026 | NELLIE GRACE DANDAN | 03:05:49,44 |
| 48 | 21030 | JULIET EDAÑO | 03:07:57,54 |
| 49 | 21074 | IMELDA SCHWAB | 03:10:17,53 |
| 50 | 21050 | MA. GENELYN MAÑACAP | 03:10:22,76 |
| 51 | 21054 | BJEAN NAVARRETE | 03:22:35,22 |
| 52 | 21058 | MA. JUNEZA ORGE | 03:22:37,02 |
| 53 | 21034 | ZENIE ESTILLORE | 03:23:34,48 |
| 54 | 21012 | ANGELICA BAÑEZ | 03:23:35,25 |
| Rank | Bib Number | Category | FULL Name | Time |
|---|---|---|---|---|
| Overall 2nd | 21018 | Masters | ANNALYN CAPAO | 01:46:06,10 |
| Overall 3rd | 21066 | Masters | CHERRELOI QUINDAO | 01:57:20,76 |
| 1 | 21059 | Masters | RENELDA ORILLO | 01:59:05,96 |
| 2 | 21065 | Masters | MARIBEL PULGA | 02:13:24,03 |
| 3 | 21080 | Masters | IRISH TORREVILLAS | 02:17:44,60 |
| 4 | 21063 | Masters | CZARINA POLE | 02:17:47,02 |
| 5 | 21072 | Masters | MAE DIANE SAGUN | 02:26:08,42 |
| 6 | 21037 | Masters | JULIETA HERMOSILLA | 02:26:37,08 |
| 7 | 21016 | Masters | ENEROSE BOHOL | 02:27:15,77 |
| 8 | 21044 | Masters | ANADEL LISONDRA | 02:35:51,54 |
| 9 | 21017 | Masters | JESSICA CABUGAYAN | 02:36:21,87 |
| 10 | 21039 | Masters | ISHSHAH KANGLEON | 02:40:37,47 |
| 11 | 21052 | Masters | JESSE ANN MENDOZA | 02:42:06,86 |
| 12 | 21045 | Masters | ANNE LLADOC | 02:46:33,93 |
| 13 | 21085 | Masters | TRINA-ROSE VIRGINIA RISOS | 02:56:01,02 |
| 14 | 21006 | Masters | JEANNIE APURILLO | 03:04:31,52 |
| 15 | 21083 | Masters | CATHERINE RISOS | 03:06:48,01 |
| 16 | 21084 | Masters | CHERRY ROSE RISOS | 03:06:49,71 |
| 17 | 21009 | Masters | MARIA RAZELLE AGATHA ARMENIA | 03:10:42,45 |
| 18 | 21021 | Masters | GERALDINE CATAMORA | 03:11:09,73 |
| 19 | 21033 | Masters | REYLYN ESOY | 03:45:24,27 |
| Rank | Bib Number | Category | FULL Name | Time |
|---|---|---|---|---|
| 1 | 21064 | NON-BINARY | RICKY PORLARES | 02:07:07,88 |
| 2 | 21025 | NON-BINARY | LEAH JOAN CREER | 02:15:01,53 |
| 3 | 21046 | NON-BINARY | ROBERT LOGRONIO | 02:17:04,96 |
| 4 | 21081 | NON-BINARY | DONGZKIE CABEROS | 02:17:35,60 |
| 5 | 21071 | NON-BINARY | TZ SABANDAL | 02:18:26,54 |
| Rank | Bib Number | Category | FULL Name | Time |
|---|---|---|---|---|
| 1 | 12015 | NON-BINARY | DEXTER ANDRADE | 01:00:21,60 |
| 2 | 12276 | NON-BINARY | APOL BARRO | 01:00:33,44 |
| 3 | 12116 | Open | DANICA JUNTILLA | 01:00:57,96 |
| 4 | 12272 | NON-BINARY | SOFIA VILLAMOR MELO | 01:01:01,92 |
| 5 | 12095 | Masters | GENELITA GAC-ANG | 01:01:10,03 |
| 6 | 12047 | Open | MJ CONEJOS CAÑAMAQUE | 01:03:29,56 |
| 7 | 12256 | Open | DIVINA KISKISOL | 01:03:39,99 |
| 8 | 12257 | NON-BINARY | DEMETRIO KISKISOL JR | 01:05:00,41 |
| 9 | 12083 | Open | NORALIE DIAZ | 01:07:21,12 |
| 10 | 12088 | Open | BRENDA DULTRA | 01:07:34,05 |
| 11 | 12007 | Open | RACHEL ALCANTARA | 01:07:56,98 |
| 12 | 12001 | Open | MARY CLAIRE ABAN | 01:08:08,75 |
| 13 | 12016 | Masters | NISSA MAE AO | 01:08:09,45 |
| 14 | 12223 | Open | LORYZE FATE TANGOAN | 01:09:13,14 |
| 15 | 12162 | Open | LEA MARIE PADON | 01:10:29,10 |
| 16 | 12081 | NON-BINARY | JHON LEONARD DIAMOS | 01:10:42,17 |
| 17 | 12086 | Open | ALICIA LUISTIVA DONAIRE | 01:10:51,42 |
| 18 | 12119 | Open | EMMADELL LELIS | 01:12:31,76 |
| 19 | 12148 | Open | MANIDEN NAVARRO | 01:12:53,40 |
| 20 | 12122 | Open | HONEY GRACE LIPALAM | 01:13:19,03 |
| 21 | 12239 | Open | CONNIE ANN VETE | 01:13:42,89 |
| 22 | 12197 | Open | SHARON MAE SANICO | 01:13:44,57 |
| 23 | 12230 | Open | JENIEVIE HAZEL TORILLAS | 01:13:49,22 |
| 24 | 12118 | Open | MICHELLE LEDAMO | 01:13:57,83 |
| 25 | 12085 | NON-BINARY | RAD DOGUILES | 01:14:26,13 |
| 26 | 12159 | Open | KATHLEEN CAMILLE ORTIZ | 01:14:47,93 |
| 27 | 12068 | Open | RHAYNNE CRUZ | 01:15:50,84 |
| 28 | 12111 | Open | RECHE MAR JOMADIAO | 01:16:03,46 |
| 29 | 12268 | Open | ROSE ANN LEUTERIO | 01:16:09,82 |
| 30 | 12225 | Open | JO-ANN TAPAC | 01:16:18,76 |
| 31 | 12087 | Open | MARIELLE DULFO | 01:16:19,13 |
| 32 | 12192 | Masters | MARIA CRESENCIA RUÑA | 01:16:33,84 |
| 33 | 12249 | Open | ROSALYN YU | 01:16:42,95 |
| 34 | 12165 | Open | AIRENE PARRILLA | 01:17:49,31 |
| 35 | 12108 | Open | GERELLI ISAGA | 01:17:55,99 |
| 36 | 12269 | Open | IMIE ROSE CHAVEZ | 01:18:09,36 |
| 37 | 12019 | Open | MARIANNE ARELLANO | 01:18:09,78 |
| 38 | 12022 | Open | DARYLE GLIMPH ARRIESGADO | 01:18:18,46 |
| 39 | 12144 | Open | EDEN MULA | 01:18:58,67 |
| 40 | 12170 | Open | DESIREE NIÑA PEPITO | 01:19:11,38 |
| 41 | 12184 | Open | CARLA RIÑA | 01:19:16,92 |
| 42 | 12206 | Open | MARY CLAIRE SODE | 01:19:19,44 |
| 43 | 12226 | Open | MARY GRACE TARIAO | 01:19:34,29 |
| 44 | 12220 | Open | KRISTINE TAÑADA | 01:19:43,33 |
| 45 | 12250 | Open | KATRINA ZACARIAS | 01:19:45,25 |
| 46 | 12215 | NON-BINARY | EPEFANIO JR. SURINGA | 01:20:32,60 |
| 47 | 12270 | Open | JESSA TABOON | 01:20:49,83 |
| 48 | 12213 | Open | JENNYLYN SUPREMO | 01:20:50,87 |
| 49 | 12179 | Open | JEAN LEAH RAAGAS | 01:20:53,29 |
| 50 | 12143 | Masters | CHERYL MORTENSON | 01:21:04,95 |
| 51 | 12093 | Open | MARJORIE FLORANO | 01:21:08,84 |
| 52 | 12078 | Open | TRISHA ANGELA DEDACE | 01:21:08,89 |
| 53 | 12031 | Open | HAYDEE BASAN | 01:21:47,57 |
| 54 | 12156 | Open | ADELINE OPENION | 01:21:48,70 |
| 55 | 12212 | Open | LYKA SUPERABLE | 01:21:59,71 |
| 56 | 12065 | Open | ROCHELL CODILLA | 01:22:04,29 |
| 57 | 12151 | Open | MARJORIE NIELO | 01:22:05,49 |
| 58 | 12176 | Open | IRENE PONPON | 01:22:07,40 |
| 59 | 12074 | Open | IVY DANIELES | 01:22:32,59 |
| 60 | 12216 | Open | JURISH SY | 01:23:11,48 |
| 61 | 12199 | Open | REAH GLADYS MAE SARIGUMBA | 01:23:39,53 |
| 62 | 12169 | Masters | JENNIFER PENA | 01:23:49,78 |
| 63 | 12102 | Open | NIKKA GODA | 01:23:52,17 |
| 64 | 12132 | Masters | GERALDINE MANGMANG | 01:23:58,47 |
| 65 | 12089 | Open | JULIANNE DULTRA | 01:24:05,50 |
| 66 | 12236 | Open | RACHEL URSAL | 01:24:23,03 |
| 67 | 12052 | Open | MARIA RICA CAÑONERO | 01:24:28,50 |
| 68 | 12036 | Masters | GEMMA BOHOLST | 01:24:32,31 |
| 69 | 12224 | Open | YLSA ANTONETTE TANZO | 01:24:36,69 |
| 70 | 12142 | Open | JAI MONTILLA | 01:24:37,92 |
| 71 | 12146 | Open | CHARMAE NALDOZA-OCAMPO | 01:25:25,52 |
| 72 | 12104 | Open | MARILYN HATAMOSA | 01:25:34,13 |
| 73 | 12167 | Open | NEALLE JUSTINE PASILABAN | 01:25:36,05 |
| 74 | 12024 | Masters | DULCE ANGELA ASIS | 01:26:03,05 |
| 75 | 12069 | Open | JULIE ANNE CUBIAN | 01:26:04,24 |
| 76 | 12064 | Open | MARY GRACE COCOSA | 01:26:06,24 |
| 77 | 12163 | Open | DIANELLE MAE PALAÑA | 01:26:17,76 |
| 78 | 12274 | Open | AUBREY GAIL NARIDO | 01:26:18,45 |
| 79 | 12141 | Open | PRENCESS DEHCAI MONIÑO | 01:26:31,38 |
| 80 | 12003 | Open | XIEAN ADVINCULA | 01:26:45,16 |
| 81 | 12060 | Open | MARY ANALOU CELESTE | 01:27:13,20 |
| 82 | 12044 | Masters | ODESSA CACHERO | 01:27:52,11 |
| 83 | 12147 | Masters | EMYLOU NARBOADA | 01:28:07,93 |
| 84 | 12168 | Open | VERNALYN PATALINGHUG | 01:28:32,09 |
| 85 | 12056 | Open | CHRISTELLA MARIE CARTAGENA | 01:28:38,70 |
| 86 | 12062 | NON-BINARY | ERICA CHU | 01:29:01,78 |
| 87 | 12245 | Masters | ROSELYN WELLS | 01:29:14,25 |
| 88 | 12014 | Open | GELEAN ALVAREZ | 01:29:14,57 |
| 89 | 12131 | Open | EUREKA YLAIZA MANCIO | 01:29:32,40 |
| 90 | 12115 | Masters | AGNELET LOBELIA JUNTILLA | 01:29:43,57 |
| 91 | 12182 | Open | SHEILA LYN RECTA | 01:29:57,29 |
| 92 | 12125 | Open | ROSE MARIE LORA | 01:29:57,32 |
| 93 | 12092 | Open | RACHELL ESPINOSA | 01:29:57,71 |
| 94 | 12055 | Open | MEGHAN CARIN | 01:30:00,66 |
| 95 | 12009 | Masters | GENNIE ALEJANDRINO | 01:30:15,54 |
| 96 | 12011 | Open | JESSICA MAE ALIGWAY | 01:30:56,76 |
| 97 | 12214 | Open | MA. ROXANNE LOURDES SURIMA | 01:30:57,57 |
| 98 | 12049 | Open | JESSA MARIE CANCINO | 01:31:05,81 |
| 99 | 12061 | Open | JONAVEY CERIALES | 01:31:07,40 |
| 100 | 12136 | Open | JOANA MARICA MENDOZA | 01:31:23,96 |
| 101 | 12071 | Open | SHARMINE DAGAMI | 01:31:30,50 |
| 102 | 12267 | NON-BINARY | BARNSBY CAGANG | 01:31:38,50 |
| 103 | 12057 | Open | MARIA FATIMA CASAS | 01:31:53,53 |
| 104 | 12099 | Open | GERALDINE GERALDEZ | 01:32:32,84 |
| 105 | 12006 | Masters | CORA AGUILAR | 01:32:37,81 |
| 106 | 12248 | NON-BINARY | GLEFORD YARA | 01:32:43,34 |
| 107 | 12149 | Open | CATHLEN NAZARIO | 01:33:04,45 |
| 108 | 12150 | Open | JUNALYN NAZARIO | 01:33:05,05 |
| 109 | 12124 | Open | MARISA LOR | 01:33:05,64 |
| 110 | 12002 | Open | JEANEVE ABARCAR | 01:33:07,67 |
| 111 | 12094 | Open | ROSELYN GABRINO | 01:33:53,82 |
| 112 | 12228 | Open | AIRENA RAIN TAYUM | 01:34:02,64 |
| 113 | 12273 | Open | APRIL JUYO | 01:34:09,69 |
| 114 | 12067 | Open | MARIA KAREN CORRIDOR | 01:34:17,90 |
| 115 | 12251 | Open | MARTIE ZAMORA | 01:34:51,51 |
| 116 | 12234 | Masters | MIRRA LUZ TY | 01:35:07,19 |
| 117 | 12158 | Masters | ROCHELYN ORAIS | 01:36:00,07 |
| 118 | 12110 | Open | JAMAICA JANDOC | 01:36:11,12 |
| 119 | 12091 | Open | MIRALOU ESCASINAS | 01:36:13,75 |
| 120 | 12235 | Masters | MARIE HAZEL URIBE | 01:36:39,25 |
| 121 | 12121 | Open | NAOMI MARIE LINA | 01:36:59,41 |
| 122 | 12271 | Open | JANICE AYA-AY | 01:37:00,65 |
| 123 | 12096 | Open | HANNAHMAE GAIR | 01:37:07,89 |
| 124 | 12127 | Open | WING MADELO | 01:37:29,20 |
| 125 | 12038 | Open | JENNKY BULANTE | 01:37:40,89 |
| 126 | 12053 | Open | CHESKA CAPAHI | 01:37:44,63 |
| 127 | 12012 | Open | MARINEIL ALIGWAY | 01:37:58,94 |
| 128 | 12240 | Open | YVONNE VILLA | 01:38:36,74 |
| 129 | 12045 | Open | NICOLETTE ZOE CALATRABA | 01:38:37,60 |
| 130 | 12039 | Open | MICHELLE BUSTALIÑO | 01:38:42,46 |
| 131 | 12005 | Open | NICOLLE AGRAVANTE | 01:39:14,57 |
| 132 | 12114 | Open | HADASA JUMAPAO | 01:39:20,40 |
| 133 | 12275 | Open | VILLAFEE TUDE | 01:39:30,94 |
| 134 | 12123 | Open | LIEZEL LOAYON | 01:39:32,21 |
| 135 | 12181 | Masters | ANNA LEE RAYMUNDO | 01:39:56,04 |
| 136 | 12252 | Open | JENNYLYN CALBONERO | 01:40:00,43 |
| 137 | 12204 | Open | WILMA SIO | 01:40:03,93 |
| 138 | 12137 | Masters | MAYBEL MENDOZA | 01:40:07,06 |
| 139 | 12180 | Open | PIA BIANCA RABE | 01:40:15,61 |
| 140 | 12254 | Masters | IMELDA QUINANTE | 01:40:20,34 |
| 141 | 12133 | Masters | MA. CHARYL MANLOSA | 01:40:24,29 |
| 142 | 12046 | Open | ALTHEA TRISHA MAE CAMPOS | 01:40:28,03 |
| 143 | 12232 | Open | ATHENA TRAPAL | 01:40:30,37 |
| 144 | 12237 | Open | CARL JEAN VALENZONA | 01:40:32,80 |
| 145 | 12157 | Open | BLIZELLE JANE OQUIAS | 01:40:38,92 |
| 146 | 12227 | Open | SHEMAIAH DAREN TAUY | 01:40:58,59 |
| 147 | 12010 | Masters | MARICHU THERESA ALERTA | 01:40:59,00 |
| 148 | 12097 | Open | MARY CLAIRE GAQUIT | 01:40:59,45 |
| 149 | 12255 | Open | JENNY CANO | 01:41:02,95 |
| 150 | 12105 | Open | MARY MAE HOROHORO | 01:41:11,26 |
| 151 | 12117 | Open | RESSA MAY LABAJO | 01:41:11,51 |
| 152 | 12265 | Open | MARA VILLANUEVA | 01:41:19,42 |
| 153 | 12266 | Open | JEANNYLOU DONAYRE | 01:41:25,08 |
| 154 | 12090 | Masters | MARIA LUISA ESCASINAS | 01:41:28,66 |
| 155 | 12013 | Open | JANELLE ALLERA | 01:41:45,36 |
| 156 | 12032 | Open | CAREYSSA MAE BECKER | 01:42:18,05 |
| 157 | 12238 | Masters | JOY VERANO | 01:42:32,50 |
| 158 | 12035 | Open | MARIELLE SHANE BOBIER | 01:42:45,96 |
| 159 | 12126 | Masters | ZYRA LUMANTA | 01:42:51,37 |
| 160 | 12073 | Open | ALIANA KEITH DAGATAN | 01:42:52,30 |
| 161 | 12051 | Open | ANNA MARIE CANITAN | 01:43:01,24 |
| 162 | 12029 | Open | HAZEL BANZON | 01:43:14,01 |
| 163 | 12050 | Open | MARIA CIELO CAÑETE | 01:43:26,74 |
| 164 | 12101 | Open | MARY ROSE GERONA | 01:43:49,81 |
| 165 | 12120 | Open | AGNES LIGTAS | 01:43:59,74 |
| 166 | 12201 | Masters | ANNA MARIA NENITA SEVILLE | 01:44:00,10 |
| 167 | 12079 | Open | FRANZEN DEL MAYOR | 01:44:23,48 |
| 168 | 12164 | Open | GEORGETTE PAMOGAS | 01:44:30,56 |
| 169 | 12043 | Open | CARMELI ADELE CABIA | 01:44:45,12 |
| 170 | 12138 | Open | CHELY MERCADER | 01:44:46,19 |
| 171 | 12059 | Open | SAVINA JEAN CASTRO | 01:45:11,57 |
| 172 | 12246 | Open | GERBETH YAP | 01:45:19,56 |
| 173 | 12166 | Masters | BERNALYN PASCUAL | 01:45:19,85 |
| 174 | 12233 | Open | CHARINE TUDE | 01:46:23,06 |
| 175 | 12034 | Open | ZUSSETTE BERTOS | 01:47:19,76 |
| 176 | 12072 | Open | ROMA DAGANASOL | 01:47:27,44 |
| 177 | 12247 | Masters | KAREN YAP | 01:47:29,05 |
| 178 | 12222 | Open | JANE TANEO | 01:47:42,46 |
| 179 | 12152 | Open | SARAH JANE NIEVA | 01:47:53,09 |
| 180 | 12253 | Open | ROMINDA TEJANO | 01:47:54,90 |
| 181 | 12082 | Open | VHERNA MAE DIAMOS | 01:47:57,16 |
| 182 | 12075 | Masters | ALIDA DAYANDAYAN | 01:48:03,68 |
| 183 | 12027 | Open | IRIKA BAHINTING | 01:48:04,35 |
| 184 | 12244 | Open | THEA VALEN VOSOTROS | 01:48:09,07 |
| 185 | 12210 | Open | JADE ANGELA SUMALINOG | 01:48:11,07 |
| 186 | 12211 | Open | JANELLE ANNE SUMALINOG | 01:48:13,32 |
| 187 | 12186 | Open | MERCEDITA RIÑA | 01:48:22,79 |
| 188 | 12185 | Open | MARY ANN RIÑA | 01:48:30,73 |
| 189 | 12208 | Open | ANALIE STA. AGATA | 01:48:35,23 |
| 190 | 12128 | Open | KHAREEN MADJUS | 01:48:36,07 |
| 191 | 12004 | Open | JESSA JOY AFABLE | 01:48:36,56 |
| 192 | 12028 | Open | JAYCEL BALORO | 01:48:38,76 |
| 193 | 12106 | NON-BINARY | NOLAND IGUT | 01:48:42,26 |
| 194 | 12129 | Open | CLARABELLE MAGARZO | 01:48:49,49 |
| 195 | 12242 | Open | ANA MARIE VILLARUBIN | 01:48:52,87 |
| 196 | 12020 | Open | JANE ARGALLON | 01:48:54,40 |
| 197 | 12217 | Open | KAREN TAGALOG | 01:49:46,76 |
| 198 | 12042 | Masters | MARIA ALMA CABALEJO | 01:49:49,25 |
| 199 | 12221 | Masters | CRISTINE TANEO | 01:49:52,45 |
| 200 | 12134 | Masters | DENISE MARTINEZ | 01:50:07,40 |
| 201 | 12205 | Masters | LEZILDA SISON | 01:50:10,56 |
| 202 | 12173 | Masters | ASUNCION PERNITES | 01:50:16,75 |
| 203 | 12098 | Masters | GLADYS GARRIDO | 01:50:33,11 |
